South Meadows Market Update
Find out what your home is worth now:
Below are homes sold in the South Meadows, Double Diamond, Damonte Ranch areas in Reno, NV 89521 from 12/10/17-2/28/18.
ADDRESS | BED | BATH | # GARAGE | SQ FT | SOLD PRICE |
---|---|---|---|---|---|
900 South Meadows | 1 | 1 | 1 | 828 | $216,000 |
900 South Meadows Parkway 1511 | 1 | 1 | 1 | 864 | $225,000 |
9050 Double R Blvd | 1 | 1 | 1 | 1033 | $230,000 |
900 S Meadows Pkwy | 1 | 1 | 1 | 829 | $247,000 |
1740 Dark Horse | 2 | 2 | 1 | 1330 | $265,000 |
1801 WIND RANCH | 2 | 2 | 1 | 1330 | $265,000 |
900 South Meadows Parkway | 2 | 2 | 1 | 1175 | $265,000 |
900 South Meadows Parkway | 2 | 2 | 1 | 1127 | $270,000 |
900 S Meadows Pkwy | 2 | 2 | 1 | 1069 | $274,900 |
1845 Resistol Drive | 2 | 2 | 2 | 1328 | $275,000 |
900 South Meadows Parkway | 2 | 2 | 1 | 1069 | $280,000 |
9050 Double R Blvd | 2 | 2 | 2 | 1322 | $282,000 |
9900 Wilbur May | 2 | 2 | 2 | 1904 | $285,000 |
9050 Double R Blvd | 2 | 2 | 2 | 1476 | $290,000 |
9669 Otter way | 2 | 2 | 2 | 1272 | $298,500 |
9050 Double R Blvd | 2 | 2 | 2 | 1519 | $299,000 |
9900 Wilbur May Pkwy | 2 | 2 | 2 | 1553 | $305,700 |
1725 Wind Ranch Rd | 3 | 2 | 2 | 1760 | $310,000 |
1167 Tule | 2 | 2 | 2 | 1272 | $310,000 |
9050 Double R Blvd | 2 | 2 | 2 | 1519 | $312,000 |
11026 Lamour Ln | 3 | 2 | 2 | 1540 | $314,000 |
9672 Truckee Meadows | 3 | 2 | 2 | 1675 | $325,000 |
1975 Echo Valley Parkway | 3 | 3 | 2 | 1723 | $326,000 |
9900 Wilbur May Pkwy | 2 | 2 | 2 | 1513 | $328,000 |
9649 Woodhollow Drive | 3 | 2 | 2 | 1593 | $328,000 |
1910 Black Sand Dr | 3 | 2 | 2 | 1554 | $330,000 |
9733 Cattail | 2 | 2 | 2 | 1272 | $335,000 |
1841 San Ramon Drive | 2 | 2 | 2 | 1261 | $335,000 |
2130 Overland Park Drive | 3 | 2 | 2 | 1362 | $336,000 |
2259 Big Trail | 3 | 2 | 2 | 1405 | $336,500 |
1669 Iron Mountain Drive | 3 | 2 | 2 | 1645 | $339,000 |
1920 Black Sand Drive | 3 | 2 | 2 | 1804 | $342,000 |
10518 Iron Point Circle | 3 | 2 | 2 | 1645 | $345,000 |
9659 Thunder Mountain | 4 | 2 | 2 | 1676 | $345,000 |
2296 RIO LOBO | 3 | 2 | 2 | 1405 | $345,000 |
495 MANCIANO WAY | 3 | 2 | 2 | 1455 | $345,500 |
1710 Camaraderie Way | 3 | 2 | 2 | 1261 | $347,000 |
10447 Chadwell Drive | 2 | 2 | 2 | 1470 | $349,000 |
1754 Trek Trail | 3 | 2 | 2 | 1443 | $349,000 |
9881 Northrup Drive | 3 | 2 | 2 | 1676 | $349,900 |
1650 Brentford | 3 | 2 | 2 | 1480 | $349,900 |
1795 River Gorge Dr. | 3 | 2 | 2 | 1593 | $350,000 |
10230 Wolf Ridge Way | 3 | 2 | 2 | 1614 | $350,000 |
1856 Resistol | 3 | 2 | 2 | 1860 | $350,000 |
9651 Comanche Moon | 4 | 2 | 2 | 1676 | $350,000 |
9620 Comanche Moon | 4 | 2 | 2 | 1676 | $352,500 |
485 Manciano Way | 3 | 2 | 2 | 1455 | $355,000 |
10462 Gold Trail Dr | 3 | 3 | 2 | 2050 | $355,000 |
10670 Vista Bella Lane | 3 | 2 | 2 | 1593 | $355,000 |
2460 Baton Drive | 3 | 2 | 2 | 1621 | $357,000 |
1770 GLEN COVE | 3 | 2 | 3 | 1705 | $359,900 |
2190 Evergreen Park Drive | 3 | 2 | 2 | 1780 | $360,000 |
1855 San Pablo Dr | 3 | 2 | 2 | 1593 | $360,000 |
10433 Chadwell Dr. | 3 | 2 | 2 | 2125 | $360,000 |
1728 Back Country Ct | 3 | 2 | 2 | 1519 | $360,000 |
1496 Gaucho | 4 | 2 | 3 | 2122 | $362,100 |
2241 Rio Lobo | 3 | 2 | 2 | 1650 | $365,000 |
470 Stradella Court | 3 | 2 | 2 | 1837 | $367,500 |
10563 Thistle Berry Ct | 3 | 2 | 2 | 1765 | $369,000 |
9420 Oakley Ln | 3 | 2 | 2 | 1632 | $369,000 |
9755 Pachuca Dr | 4 | 3 | 2 | 1885 | $370,738 |
10265 Robilee Drive | 3 | 2 | 2 | 1593 | $371,000 |
400 Terracina Way | 4 | 2 | 2 | 1628 | $374,000 |
9900 Wilbur May Pkwy | 3 | 2 | 2 | 2106 | $375,000 |
1499 Gaucho Ln | 4 | 2 | 2 | 2478 | $375,000 |
1830 Cascade Stable Drive | 3 | 2 | 2 | 1854 | $377,517 |
1995 LONESOME SPUR DR | 3 | 2 | 2 | 1910 | $380,000 |
1671 Brentworth Way | 4 | 2 | 2 | 1676 | $380,000 |
10130 Toltec Trail | 3 | 2 | 2 | 1721 | $383,762 |
455 Pesaro Way | 4 | 2 | 2 | 1972 | $385,000 |
1290 S Foxglen Court | 3 | 2 | 3 | 1706 | $385,000 |
9649 Shadowstone Way | 3 | 2 | 3 | 1907 | $385,000 |
590 Verelli Court | 4 | 2 | 2 | 1972 | $385,000 |
10648 Fire Poppy Circle | 3 | 2 | 2 | 1697 | $386,000 |
9744 Pachuca Drive | 4 | 2 | 2 | 2367 | $386,121 |
10608 Fire Poppy Circle | 4 | 3 | 3 | 2159 | $391,500 |
10790 Cordero Drive | 4 | 2 | 2 | 2303 | $392,000 |
9370 Spotted Horse | 4 | 3 | 2 | 2123 | $392,000 |
10795 Cordero Dr | 3 | 2 | 2 | 2737 | $392,500 |
10777 Misty Meadows | 4 | 2 | 3 | 1879 | $395,000 |
10625 Eagle Falls | 4 | 3 | 2 | 2582 | $395,000 |
10118 Mesa Cortona Dr. | 3 | 2 | 2 | 1620 | $395,000 |
1580 Rio Grande | 3 | 2 | 3 | 1923 | $396,000 |
10872 Pebble Hill Dr | 3 | 2 | 2 | 2076 | $400,000 |
490 Manciano | 4 | 2 | 2 | 2300 | $400,000 |
1808 Cholula | 3 | 2 | 2 | 1719 | $400,000 |
1880 Beringer Way | 4 | 2 | 3 | 2068 | $409,000 |
9900 Wilbur May Pkwy #406 | 2 | 2 | 2 | 2106 | $410,000 |
475 Dartmoor Ct | 4 | 2 | 3 | 2016 | $410,000 |
475 Cortono Drive | 3 | 2 | 2 | 2024 | $412,500 |
1825 Beringer Way | 4 | 2 | 3 | 2068 | $415,000 |
1165 El Campo Dr. | 3 | 2 | 3 | 1705 | $415,000 |
1900 Horse Prairie | 4 | 3 | 2 | 2027 | $415,000 |
1845 Toltec Trail | 3 | 2 | 2 | 1950 | $416,209 |
430 Dartmoor Ct | 4 | 3 | 3 | 2143 | $417,000 |
9600 Aidan Way | 4 | 2 | 3 | 2062 | $418,000 |
2420 Lincoln Meadows Dr. | 4 | 3 | 3 | 2509 | $420,000 |
2385 Virginia Vista | 4 | 3 | 3 | 2073 | $420,000 |
10680 Solano Court | 4 | 3 | 2 | 3128 | $421,050 |
2125 Dutch Draft Drive | 4 | 3 | 2 | 2027 | $423,000 |
10265 Gold Mine Dr. | 4 | 3 | 3 | 2100 | $426,950 |
10023 Kentfield Place | 4 | 2 | 3 | 1879 | $429,900 |
1720 Comanche Moon Ct | 4 | 3 | 3 | 2476 | $430,000 |
640 Aberdeen | 3 | 2 | 3 | 2516 | $435,000 |
1840 Arboleda | 4 | 2 | 3 | 2233 | $438,888 |
10835 Serratina Drive | 4 | 3 | 2 | 2737 | $439,000 |
10628 Brittany Park Dr. | 4 | 3 | 3 | 2680 | $439,000 |
11350 Torino Way | 5 | 2 | 3 | 2711 | $443,000 |
1985 Long Hollow Dr. | 4 | 2 | 3 | 3099 | $445,000 |
540 Luciana | 4 | 2 | 3 | 2841 | $445,000 |
10610 Silver Cliff | 4 | 3 | 3 | 2491 | $447,500 |
9673 Glen Ridge Drive | 3 | 2 | 3 | 2229 | $448,000 |
13670 Dressage Ct. | 4 | 3 | 3 | 2361 | $450,000 |
10115 Quintana Dr. | 4 | 2 | 2 | 2178 | $455,000 |
1502 Big Valley Way | 3 | 2 | 3 | 2409 | $456,000 |
10555 Kenai | 3 | 2 | 3 | 2466 | $463,500 |
1890 Big Meadow Drive | 4 | 3 | 2 | 3043 | $466,681 |
10855 Pebble Hill Drive | 5 | 3 | 3 | 2801 | $469,900 |
2012 Whitecliff | 4 | 3 | 3 | 2728 | $470,000 |
450 Haleb | 4 | 3 | 3 | 2545 | $470,000 |
9365 Lost Valley Drive | 5 | 3 | 3 | 2960 | $475,000 |
501 Alpine Rose Court | 4 | 2 | 3 | 2380 | $475,000 |
9430 Lost Valley Road | 4 | 3 | 3 | 2935 | $477,777 |
1640 Gulch Way | 4 | 2 | 3 | 2466 | $480,000 |
10398 Cavalry Circle | 4 | 2 | 3 | 2191 | $483,000 |
2920 Ethelinda Way | 3 | 2 | 3 | 2171 | $485,000 |
10664 WALTON PARK DR | 4 | 3 | 3 | 2680 | $485,000 |
9900 Wilbur May Pkwy #4801 | 3 | 2 | 2 | 2309 | $485,000 |
435 Sondrio Ct. | 5 | 4 | 3 | 3387 | $495,000 |
410 Shire Court | 5 | 3 | 3 | 3193 | $499,000 |
9600 Abigail | 3 | 2 | 3 | 2294 | $499,000 |
1885 Fledge Creek Dr. | 4 | 3 | 3 | 3388 | $500,000 |
9420 Lost Valley Road | 5 | 3 | 3 | 3186 | $500,000 |
461 Shire Court | 4 | 3 | 3 | 3193 | $500,000 |
10520 Rollins Dr | 4 | 2 | 3 | 2299 | $501,000 |
9900 Wilbur May Pkwy #2702 | 2 | 2 | 2 | 2461 | $507,500 |
10755 Serratina Drive | 4 | 4 | 2 | 3008 | $510,000 |
655 Royal Windsor Ct. | 3 | 2 | 3 | 2688 | $517,000 |
10515 Autumn Walk Court | 5 | 3 | 3 | 3120 | $525,000 |
2185 Arpagos Lane | 2 | 2 | 2 | 1661 | $525,000 |
2635 Fury Court | 3 | 2 | 3 | 2781 | $546,000 |
9845 Copenhagen Way | 3 | 2 | 2 | 3000 | $549,500 |
10065 Barrel Racer | 4 | 3 | 3 | 2733 | $567,000 |
2084 Phaethon Lane | 2 | 2 | 2 | 2267 | $568,247 |
9850 Copenhagen Way | 4 | 3 | 3 | 3617 | $599,000 |
2950 Bull Rider Dr | 5 | 3 | 3 | 3171 | $600,000 |
2605 Strathmore Ct. | 5 | 4 | 3 | 4338 | $664,900 |
9840 Gainsborough Lane | 4 | 3 | 3 | 3176 | $673,000 |
2026 Neviekay Lane | 4 | 3 | 3 | 2684 | $673,908 |
9865 Cardigan Bay | 4 | 3 | 3 | 3606 | $710,000 |
9885 Sea Breeze Lane | 5 | 4 | 3 | 4240 | $754,763 |
Download the printable version with more details here: