Northwest Reno Homes Sold 6/1/23 - 9/1/23

The homes marked on the map below sold in the Northwest Reno area between June 1st, 2023 and September 1st, 2023.

ADD City State Zip Bedrooms # Baths #Full or 3/4 # Garage Total Living Space Price
99 Vista Rafael Pkwy Reno NV 89503 1 1 0 840 $167,500
1200 Riverside Dr Reno NV 89503-5474 2 2 2 1624 $210,000
47 Vista Rafael Pkwy Reno NV 89503-1005 2 1 0 882 $215,000
3985 Covington Ct Reno NV 89503 2 1 0 1022 $215,000
33 Vista Rafael Pkwy Reno NV 89503-1003 2 1 0 882 $224,000
145 Vista Rafael Pkwy Reno NV 89503 2 1 0 882 $224,000
6850 Sharlands Ave # 2165 Reno NV 89523-2781 1 1 0 692 $240,000
1200 Riverside Reno NV 89503 2 2 1 1624 $255,000
6850 Sharlands Ave. Reno NV 89523-2781 2 2 0 930 $300,000
6850 Sharlands Reno NV 89523 2 2 0 930 $307,500
1229 Freddie Ct Reno NV 89503-1923 2 2 2 1314 $325,000
2300 Dickerson Rd Reno NV 89503-4908 2 2 0 1195 $325,000
6850 Sharlands Reno NV 89523 2 2 0 930 $335,000
4810 Ciarra Kennedy Ln Reno NV 89503 2 2 1 1422 $338,000
1240 Wesley Dr. Reno NV 89503-2540 2 1 1 800 $340,000
2085 Lassen Dr Reno NV 89503 2 1 1 872 $340,000
6850 Sharlands Ave Reno NV 89523 3 2 0 1114 $345,000
450 Preston Burr Ln Reno NV 89503-1046 2 2 2 1228 $347,000
1103 Frontier Court Reno NV 89503 2 2 2 1069 $349,900
1360 Tioga Way Reno NV 89503 4 3 1 1669 $350,000
1425 Earl Reno NV 89503 3 2 2 1217 $360,000
6850 Sharlands Ave. Q1094 Reno NV 89523 3 2 1 1114 $361,777
1211 WAGON WHEEL CIR Reno NV 89503 3 2 2 1175 $365,000
555 Madeline Jane Ln Reno NV 89503 2 2 1 1496 $365,000
1585 University Terrace Reno NV 89503 3 1 2 1014 $365,000
1187 Wagon Wheel Cir Reno NV 89503 2 2 2 1069 $375,000
1221 Rayburn Reno NV 89503-3205 2 2 2 1314 $375,000
1145 Mission Cir Reno NV 89503 3 2 2 1508 $375,000
3250 Pierremont Rd. Reno NV 89503-1935 3 2 0 1896 $378,000
280 Island Avenue Reno NV 89501-0000 2 2 0 960 $380,000
2002 Simpson Ave Reno NV 89503 3 1 1 1010 $380,000
648 Twin Lakes Dr Reno NV 89523-8819 3 2 0 1080 $385,000
2875 Kings Row Reno NV 89503-3223 3 2 2 988 $390,000
1279 Ebbetts Dr Reno NV 89503-1915 2 2 1 1666 $394,000
6029 Conness Way Reno NV 89523-1210 3 2 2 1381 $402,500
200 Talus Way Reno NV 89503 4 4 0 1386 $405,000
1315 Jones Street Reno NV 89503 2 2 0 1785 $415,000
2040 Bonneville Ave Reno NV 89503 3 2 2 1160 $417,500
4046 Anthony James Ct. Reno NV 89503 3 2 2 1637 $420,000
3485 Yosemite Pl Reno NV 89503-3838 3 2 0 988 $422,000
770 Ibis Lane Reno NV 89503 3 2 0 988 $427,000
6302 Chesterfield Lane Reno NV 89523 3 2 2 1141 $430,000
1990 Van Ness Ave. Reno NV 89503-1344 3 2 0 1474 $445,000
1930 Minaret Reno NV 89523 3 2 2 1515 $445,000
2649 Powder Drive Reno NV 89503 2 2 2 1251 $445,000
1065 Beldon Way Reno NV 89503 3 2 2 1176 $450,000
290 Mark Jeffrey Ln Reno NV 89503-4926 3 2 2 1697 $454,000
590 Nancy Cir Reno NV 89503 3 2 2 1406 $455,000
1490 Locksley Way Reno NV 89503 3 2 2 1354 $455,000
5998 Walnut Creek Reno NV 89523 3 2 2 1601 $457,000
826 Wyoming Avenue Reno NV 89503 3 2 2 1236 $460,000
4005 Andrea St Reno NV 89503-2176 3 2 2 1304 $460,600
5895 Blue Canyon Reno NV 89523 3 2 2 1248 $469,000
1820 Severn Drive Reno NV 89503 3 2 2 1248 $470,000
1175 Akard Reno NV 89503 3 2 2 1176 $473,000
1580 Akard Dr Reno NV 89503-3122 3 2 0 1617 $475,000
6402 Park Place Reno NV 89523-2729 3 2 2 1270 $475,000
3050 Accacia Way Reno NV 89503 3 2 2 1176 $475,000
973 Edgecliff Dr Reno NV 89523 3 2 2 1350 $477,000
1665 Majestic Dr Reno NV 89503-3543 3 2 2 1100 $478,500
3540 Zion Lane Reno NV 89503 3 2 2 1176 $479,000
6851 Sonterra Ln Reno NV 89523 2 2 2 1063 $479,000
6139 Walnut Creek Road Reno NV 89523 3 2 2 1464 $480,000
1415 Bridgewood Lane Reno NV 89503 4 3 0 1736 $485,000
3240 Berthoud Ln Reno NV 89503 3 3 1 1669 $485,000
1565 Royal Dr Reno NV 89503 4 2 2 1296 $490,000
3805 Bexley Square Reno NV 89503 3 2 2 1352 $490,000
1360 Faland Way Reno NV 89503-1622 3 2 1 2040 $490,000
2309 Sierra Highlands Dr Reno NV 89523 3 2 2 1493 $490,000
1410 Crosswater Dr Reno NV 89523 3 2 2 1263 $490,000
2560 Keystone Ave Reno NV 89503-1364 3 2 2 1492 $497,000
2575 Flowing Stream Street Reno NV 89503 2 2 2 1440 $499,990
1051 Keystone Avenue Reno NV 89503-2513 3 2 1 1572 $500,000
1980 Dickerson Rd Reno NV 89503-4939 2 2 1 1495 $500,000
3041 Slater Ct Reno NV 89503-3234 3 2 1 1679 $500,000
1695 Peavine Road Reno NV 89503 3 2 2 1708 $500,000
3240 Kings Row Reno NV 89503-2009 4 2 2 1296 $500,000
6314 Chesterfield Ln Reno NV 89523 3 2 2 1278 $500,000
1480 The Strand Reno NV 89503-2917 4 2 0 2394 $500,100
2591 Flowing Stream St. Reno NV 89503 2 2 2 1440 $500,485
2000 Keystone Ave Reno NV 89503-2434 3 2 1 1799 $510,000
1546 Wyoming Ct Reno NV 89503-2256 3 2 2 1780 $510,000
1535 Crown Drive Reno NV 89503 3 2 2 1244 $510,000
4755 Scenic Hill Circle Reno NV 89523-9403 3 2 2 1350 $512,000
1061 Whitaker Dr Reno NV 89503 5 2 1 2270 $515,000
1925 Elmcrest Reno NV 89503 3 2 2 1225 $515,000
5515 Twin Creeks Drive Reno NV 89523-2215 3 2 2 1613 $515,000
1158 Aristicon Dr Reno NV 89523-2721 3 2 2 1270 $515,000
2201 Coleman Dr Reno NV 89503-1446 3 2 2 1210 $515,000
5895 Shadow Park Dr Reno NV 89523 3 2 2 1556 $515,000
1848 Cambridge Hills Ct Reno NV 89523-2068 3 2 2 1294 $517,400
6310 Park Place Reno NV 89523-1770 3 2 2 1607 $520,000
2230 Arcane Reno NV 89503 3 2 2 1296 $523,000
2587 Flowing Stream Reno NV 89503 3 2 2 1810 $524,990
6364 Park Place Reno NV 89523 3 2 2 1530 $525,000
3450 W 7Th St Reno NV 89503-3105 5 3 0 1669 $525,000
5201 Sierra Highlands Ct Reno NV 89523-1804 4 2 2 1416 $525,000
2755 Everett Dr Reno NV 89503 4 3 2 1555 $529,000
1430 Ebbetts Dr Reno NV 89503-1919 3 3 1 1992 $537,000
953 Edgecliff Dr. Reno NV 89523 3 2 2 1833 $538,000
1685 Geary St Reno NV 89503-1305 3 2 2 1773 $540,000
1442 Wessex Circle Reno NV 89503 3 2 2 1543 $545,000
1342 Jones Street Reno NV 89503 2 2 1 1785 $549,000
6341 Everest Dr Reno NV 89523 3 2 2 1592 $550,000
1070 Mark Allen Circle Reno NV 89503-341 3 3 2 1854 $550,000
3241 Green River Dr Reno NV 89503 3 2 3 1553 $555,000
4491 Reddawn Dr. Reno NV 89523-9183 3 2 2 1743 $555,000
4500 Reddawn Drive Reno NV 89523 4 2 2 2132 $555,001
6324 Antero Dr Reno NV 89523-2845 4 2 2 1762 $560,000
3271 Platte River Ct Reno NV 89503-6817 4 2 3 2813 $560,000
4761 Scenic Hill Cir Reno NV 89523 3 2 2 1855 $565,000
1690 Hanover Drive Reno NV 89523 4 3 3 2152 $569,000
2941 Ariel Drive Reno NV 89523 3 2 2 1629 $570,000
571 Citadel Way Reno NV 89503 3 2 1 1508 $571,000
5275 Tappan Court Reno NV 89523-2241 4 2 3 2264 $574,000
2791 Harding Way Reno NV 89503-2166 3 2 3 1854 $579,900
2310 Gatewood Dr Reno NV 89523-3205 3 2 3 1686 $580,000
1731 Glen Oaks Reno NV 89523 4 2 2 1881 $580,000
6390 Valley Wood Dr Reno NV 89523 4 2 3 1826 $580,000
3200 Roxbury Dr Reno NV 89523-6207 4 2 3 1724 $590,000
6891 Sonterra Lane Reno NV 89523 3 2 2 1631 $600,000
945 W 12Th St Reno NV 89503-2636 3 2 2 2316 $603,000
2590 Owl Rock Lane Reno NV 89503 2 2 1 1639 $603,985
5700 W Brookdale Dr Reno NV 89523-2280 3 2 2 1941 $610,000
3310 Snake River Dr Reno NV 89503 4 2 3 2813 $615,000
2745 Avenida De Landa Reno NV 89523-3238 3 2 3 1708 $616,000
3190 Coronado Way Reno NV 89503 5 3 2 2928 $619,000
3621 Cambrian Ct Reno NV 89503 4 3 2 2612 $625,000
8111 Highland Flume Circle Reno NV 89523 3 3 2 2470 $625,000
3315 Big Sky Dr Reno NV 89503-1871 4 3 3 2429 $625,000
1486 Corson Ct Reno NV 89503 3 2 3 1810 $640,000
1200 Grandview Ave Reno NV 89503-2645 5 3 1 2831 $645,000
642 Talus Way Reno NV 89503 3 2 2 2332 $650,000
3130 Sky Country Dr Reno NV 89503-1884 5 3 3 3085 $654,000
5263 Terrace Heights Ct Reno NV 89523-1829 4 3 2 2272 $660,000
5630 Daybreak Dr Reno NV 89523 5 3 2 2404 $660,000
1439 Mount Grant Dr Reno NV 89523 4 2 3 2434 $690,000
3321 Green River Dr Reno NV 89503 4 2 3 2812 $700,000
3185 Roxbury Dr Reno NV 89523-6204 4 3 2 2189 $715,000
5665 Tappan Dr Reno NV 89523-2288 4 3 3 2505 $720,000
6580 Westchester Ct Reno NV 89523-3203 4 3 3 2242 $725,000
3215 Roxbury Dr Reno NV 89523-6205 4 3 3 2558 $739,000
400 Moraine Way Reno NV 89503-1226 4 3 2 2486 $795,000
8465 Doretta Ln Reno NV 89523-9720 5 2 2 2392 $800,000
9440 Robb Ct. Reno NV 89523 4 2 3 2440 $866,000
5840 Slate Dr Reno NV 89523 4 3 3 3625 $1,020,000

Check Out What Homes Sold In The Other Areas of Reno!

Previous
Previous

East Sparks Homes Sold 6/1/23 - 9/1/23

Next
Next

North Valleys Homes Sold 6/1/23 - 9/1/23