Northwest Reno Market Update

Find out what your home is worth now:

Get the Ultimate Home Selling Guide:

Below are homes sold in Old Northwest and Northwest Suburban areas in Reno, NV between 2/25/18-4/19/18.

ADDRESS BED BATH SQ FT SOLD PRICE
115 Vista Rafael Parkway 1 1 840 $121,000
2300 Dickerson 2 2 1195 $130,000
45 Vista Rafael Parkway 2 2 924 $175,000
200 Talus 2 2 951 $195,000
6850 Sharlands Ave., #AA2162 2 2 958 $207,000
6850 Sharlands Ave 2 2 930 $207,500
6850 Sharlands 2 2 958 $210,000
3201 Kings Row 3 2 988 $220,000
6850 Sharlands Avenue 2 2 930 $220,000
6850 Sharlands 2 2 930 $225,000
6850 Sharlands Ave 2 2 958 $230,000
3725 Christopher 3 2 1264 $235,000
1895 Brisbane Ave 3 2 1657 $237,500
1179 Wagon Wheel Circle 2 2 1341 $237,500
200 Talus 3 3 1164 $240,000
635 College Drive 3 2 1854 $250,000
500 Nancy Circle 3 2 1293 $250,000
530 Madeline Jane Lane 2 2 1302 $251,000
200 Talus 4 4 1386 $254,900
1306 Canyon Creek Road 2 1 900 $255,000
200 Talus Way #301 4 4 1386 $255,500
2240 W 7th street 3 1 1134 $257,000
1230 Searchlite Ct. 3 3 1457 $258,000
1880 Keystone Avenue 2 1 1085 $259,000
1200 Riverside 2 2 1764 $264,000
200 Talus Way 4 4 1386 $270,000
865 Lodge Ave 3 1 950 $272,000
1590 Severn 3 2 1697 $280,000
1451 Surf Way 3 3 2095 $280,000
770 Stoker 3 1 950 $281,000
3285 Everett Drive 3 2 1176 $282,000
1892 Sierra Highlands Drive 2 2 1300 $282,500
1090 Crosswater Drive 2 2 1063 $283,250
1925 Lassen Dr. 2 1 872 $285,000
2550 Keystone 2 2 1050 $285,000
1880 Sierra Highlands 2 2 1300 $287,000
255 Mark Jeffrey Lane 2 2 1447 $289,990
1760 Wesley 2 1 850 $290,000
1555 Van Petten 4 2 1818 $290,000
725 Lodge Avenue 3 1 1175 $290,000
830 McDonald Drive 3 2 1026 $290,000
700 Akard 3 2 1617 $293,000
1752 Sierra Highlands Dr 2 2 1040 $293,500
2901 Kings Row 3 2 1394 $295,000
1800 W 6th 3 1 1224 $295,000
880 Pennsylvania Drive 3 2 1296 $295,000
5762 Royal Vista Way 2 2 1077 $295,000
220 Mark Jeffrey Lane 2 2 1447 $299,990
2810 Dana Kristin Lane 2 2 1447 $299,990
230 Mark Jeffrey Lane 2 2 1447 $299,990
3770 Christopher Circle 3 2 1581 $300,000
5849 Starcrest Ave 3 2 1202 $302,500
1192 Blue Lakes Road 3 2 1269 $305,000
765 Lodge Avenue 2 2 1363 $305,000
853 Bell St 3 2 1118 $305,000
1595 Austin Creek Drive 2 2 1063 $305,000
1396 Canyon Creek Rd 3 2 1464 $308,000
68 Keystone 2 1 900 $310,000
6342 Chesterfield 3 2 1141 $310,000
1955 Quail Run Road 3 2 1152 $310,000
811 N Sierra St. 2 2 1232 $310,000
5083 Cassandra Way 3 2 1223 $310,000
6530 Fall River 3 2 1141 $312,500
2940 Harding 3 2 1168 $315,000
3295 Sandra Dr 3 2 1176 $315,000
3233 Heights 3 2 1176 $315,000
1845 Simpson Ave 3 1 1025 $316,000
2648 Rayma 3 2 1580 $318,000
1010 Braddock Ct. 3 2 1580 $320,000
1057 Embassy 3 2 1464 $320,000
1025 Crown Dr 4 2 1529 $320,000
1110 Big Springs Road 4 2 1729 $322,500
5932 Shadow Park 3 2 1388 $325,000
923 Washington Street 3 2 1048 $325,000
1346 Sandyhill Lane 4 2 2173 $325,000
6320 Moon Ridge Terrace 3 2 1141 $325,000
320 Imperial Blvd 2 2 1000 $325,000
2655 Powder Drive 3 2 1541 $325,000
1540 Austin Creek Drive 2 2 1063 $325,500
3430 Downey Ave. 4 2 1669 $327,000
720 Reeves 4 1 1438 $329,000
5995 Almandine Dr 3 2 1741 $329,900
2830 Dana Kristin Lane 3 2 1556 $329,990
6382 Everest 3 2 1320 $331,000
2770 Dana Kristin Ln 3 2 1590 $335,000
1560 Boyer 3 2 1650 $336,000
5764 Golden Eagle 3 2 1711 $337,500
1415 Ebbetts Drive 4 3 1932 $338,000
5590 Daybreak 3 2 1413 $338,000
1400 Surf Way 3 3 1492 $340,000
6340 Antero Drive 3 2 1592 $340,000
1809 GrandPoint Way 3 2 1324 $340,000
3834 Belvedere Drive 3 2 2077 $340,000
6233 Everest 3 2 1592 $345,000
1311 Wesley 5 2 2075 $347,500
2921 Ariel 3 2 1446 $348,000
1100 Backer Way 3 2 1322 $349,000
1590 Severn Dr 3 2 1697 $349,900
1901 Van Ness Avenue 3 2 1474 $350,000
6333 Walnut Creek 3 2 1366 $352,000
6891 Sonterra 3 2 1630 $354,000
3370 Pierremont Road 3 2 1415 $355,000
2225 Arcane Ave 3 2 1323 $355,000
6511 Enchanted Valley Drive 3 2 1464 $355,000
1827 Quail Run Rd 4 3 2557 $355,000
1070 Mark Allen Cir 3 2 1854 $355,000
1500 Ebbetts Dr 3 3 1972 $355,000
4714 Amber Hill 3 2 1350 $357,500
1590 Polo Park 3 2 1362 $359,000
1898 Countryside 4 3 2276 $360,000
2150 Ives Ave. 5 2 1785 $360,000
6030 Citation 3 2 1692 $362,000
2620 Beaumont Pkwy 3 2 1780 $365,000
6230 Fieldstone Pl 5 3 2601 $365,000
1960 Severn Drive 4 3 2056 $365,500
2910 Crown Canyon Ct 4 2 1877 $368,000
1324 Jones 2 2 1785 $370,000
1035 Crown View Dr. 4 2 1890 $370,000
999 Westcliff 4 2 2161 $370,000
3391 Adler 3 2 2140 $374,000
4455 Smokeridge Drive 4 2 2173 $374,000
1401 Hillside 3 2 1663 $374,000
3210 Coronado Way 5 3 2928 $374,000
1474 Wessex Circle 3 2 1543 $379,900
1080 Crosswater Drive 3 2 1803 $380,000
1866 Cambridge Hills Court 4 2 1780 $380,000
3994 Kings Row 4 2 1877 $386,000
1806 Cambridge Hills 4 3 2048 $386,218
1448 Mount Grant Dr. 3 2 1994 $390,000
2377 Red Maple Court 3 2 1910 $390,000
1450 Rainbow Ridge Rd 3 2 1716 $391,000
5590 E Rainbow Ridge Court 3 2 1670 $391,316
7298 Heatherwood Dr. 4 2 1780 $395,000
3110 Sky Country Drive 3 2 1984 $399,000
3914 Belmore Way 4 3 2688 $399,500
6220 Fieldstone Place 4 4 3319 $400,000
2390 Glen Eagles Drive 4 2 2080 $400,000
1220 Silver Crest Circle 4 2 2095 $405,000
2425 Glen Eagles Drive 4 2 1780 $405,000
2725 Gulling Court 4 2 2214 $408,000
2685 Avenida De Landa 3 2 1708 $410,000
6598 Springwood Dr 4 3 2109 $410,800
3211 Pleasant Hills Dr 4 2 2082 $411,850
3942 Aspendale Court 3 2 1842 $412,000
536 Citadel Way 4 2 1948 $417,000
6170 Valley Wood Dr. 4 3 2111 $420,000
1700 Shadow Park Dr 4 3 2272 $424,900
5805 September Circle 3 2 1760 $426,500
1750 Lakeland Hills Dr 4 3 2276 $429,000
1541 Summerwind 4 2 2185 $429,000
2981 Moose Ridge Drive 4 2 1909 $433,000
1479 Lindsay Drive 4 2 2017 $435,000
3000 BLACKTHORN 3 2 2045 $440,000
1697 Catherine Way 4 3 2272 $442,500
759 Putnam Drive 3 2 1957 $460,000
2620 Avenida De Landa 4 3 2528 $462,000
3280 Green River Dr 5 3 3091 $465,000
3305 Big Sky 5 3 3099 $465,000
8455 Doretta Lane 3 2 1955 $478,000
6555 Sage Grouse Court 4 3 2677 $485,000
3385 Glacier Court 5 3 3083 $490,000
1482 Highland Pines Drive 4 2 2932 $500,000
2173 Castle Rock Dr 4 2 2334 $520,000
2510 Sunline Drive 4 3 3127 $525,000
2245 Emerald View Court 4 2 2334 $534,000
45 Winter Street 4 2 2384 $545,000
2530 Beaumont 4 3 3127 $607,000
2725 Sage Bluff Court 4 3 3625 $630,000
5830 Geode court 4 3 4268 $650,000

Download the printable version with more details here:

The above properties were listed and sold by various companies.  If your property is already listed with another broker, this is not a solicitation for your listing.  Note:  Statistics and representations are based in part on data supplied by the Northern Nevada Regional Multiple Listing Service for the period 2/25/18-4/19/18.  Neither the Association nor its MLS guarantees, or is in any way responsible for its accuracy.  Data maintained by the MLS does not reflect all real estate activity in the market.  Each Office is independently Owned and Operated.  ©2017-2018, Assist-2-Sell, Inc.
Previous
Previous

North Valleys Market Update

Next
Next

Old Northwest Market Update