North Valleys Market Update
Find out what your home is worth now:
Get the Ultimate Home Selling Guide:
Below are homes sold in North Valleys and Sun Valley areas of Reno, NV between 2/21/18-4/19/18.
ADDRESS | BED | BATH | SQ FT | SOLD PRICE |
---|---|---|---|---|
5695 Sidehill Drive | 2 | 1 | 1350 | $127,000 |
13832 LEAR BLVD | 2 | 1 | 1128 | $140,000 |
13830 Lear Blvd. | 2 | 1 | 1128 | $143,000 |
13621 Mount Baldy Street | 2 | 1 | 988 | $146,000 |
13914 Lear Blvd | 2 | 1 | 1128 | $149,900 |
9360 Gremlin | 3 | 1 | 1144 | $165,000 |
14131 Stead Blvd | 3 | 2 | 1224 | $169,000 |
11645 Tupelo Street | 3 | 2 | 1584 | $186,610 |
11540 Rocky Mountain Street | 3 | 1 | 1192 | $191,900 |
5362 Teton St | 3 | 1 | 1192 | $200,000 |
6412 FLOWER ST | 2 | 1 | 915 | $203,000 |
11140 Green Mountain | 3 | 1 | 1192 | $205,000 |
9130 Brown Eagle Ct | 2 | 1 | 1120 | $216,000 |
13305 Mt Lassen St | 3 | 1 | 1040 | $220,000 |
8670 Umber Sky Ct | 2 | 2 | 1111 | $230,000 |
17804 Journey | 2 | 2 | 1072 | $230,000 |
8832 Red Baron | 2 | 2 | 1110 | $232,000 |
8260 Shifting Sands | 3 | 2 | 1020 | $234,000 |
8120 Seneca | 4 | 2 | 1800 | $235,000 |
8300 Cub Ct. | 3 | 2 | 1232 | $235,500 |
8610 Beechcraft Drive | 3 | 2 | 990 | $238,000 |
14085 Kernite | 3 | 2 | 1248 | $239,900 |
8733 Sunset Breeze Dr | 2 | 2 | 1111 | $239,900 |
6895 Forsythia | 3 | 2 | 1048 | $242,000 |
465 Kess Way | 3 | 2 | 1272 | $244,500 |
18230 Silverleaf Ct | 3 | 2 | 1185 | $246,000 |
9233 Lone wolf circle | 3 | 2 | 1226 | $247,900 |
18261 Grizzly Bear Court | 3 | 2 | 1040 | $248,600 |
17674 Georgetown Ct | 3 | 2 | 1040 | $249,000 |
17615 Thomasville Ct | 3 | 2 | 1297 | $249,500 |
9080 Reservoir Street | 4 | 1 | 1092 | $250,000 |
5761 Yukon Drive | 3 | 2 | 1738 | $250,000 |
8734 Sunset Breeze Drive | 3 | 2 | 1350 | $252,500 |
8520 Corrigan Way | 3 | 2 | 1162 | $254,000 |
285 Palace | 4 | 2 | 1144 | $255,000 |
18378 Panda Bear Court | 3 | 2 | 1040 | $256,000 |
11537 Sitka Street | 4 | 2 | 1152 | $259,900 |
17675 Alexandria Court | 3 | 2 | 1161 | $259,900 |
6225 W Choctaw | 3 | 2 | 1345 | $260,000 |
9340 Gremlin | 4 | 1 | 1214 | $260,000 |
7065 Peppermint Dr | 3 | 2 | 1314 | $260,000 |
8237 Anchor Point Dr. | 3 | 2 | 1108 | $261,500 |
5632 Ranch Ct | 3 | 2 | 1161 | $261,700 |
3765 Brant St | 4 | 2 | 1440 | $262,500 |
6490 Oneida | 3 | 2 | 1064 | $263,500 |
7430 Hinton Dr | 3 | 2 | 1390 | $264,950 |
6420 Miwok Court | 3 | 2 | 1161 | $265,000 |
18213 Silverleaf Court | 3 | 2 | 1457 | $265,000 |
8654 Strutter | 3 | 2 | 1234 | $265,000 |
17655 Mayfield Ct. | 3 | 2 | 1457 | $266,000 |
6448 Coquille | 3 | 2 | 984 | $266,000 |
18267 Grizzly Bear Ct | 3 | 2 | 1312 | $267,500 |
17650 White Tail Court | 3 | 2 | 1624 | $269,900 |
9350 Red Baron Blvd | 3 | 2 | 1246 | $270,000 |
7055 Beethoven Ct | 3 | 2 | 1105 | $270,000 |
6418 Cayuga Court | 3 | 2 | 1265 | $272,950 |
7496 GANNON DR | 3 | 2 | 1390 | $273,500 |
6325 E Choctaw Ct. | 3 | 2 | 1345 | $275,000 |
8990 Artesian Way | 3 | 1 | 1296 | $275,000 |
11580 Chesapeake dr | 3 | 2 | 1392 | $275,000 |
9205 BRIGHTRIDGE DR | 3 | 2 | 1359 | $275,000 |
17670 Yearling Court | 3 | 2 | 1457 | $275,000 |
7445 Hinton | 3 | 2 | 1580 | $275,500 |
9520 Stoney Creek Way | 3 | 2 | 1476 | $277,000 |
7420 Northcreek Drive | 3 | 2 | 1580 | $278,000 |
727 Da Vinci Court | 3 | 2 | 1265 | $279,500 |
9040 Gilvarry | 3 | 2 | 1413 | $280,000 |
11943 Kernite Street | 3 | 2 | 1394 | $280,000 |
8654 Piper Place | 3 | 2 | 1733 | $280,000 |
8624 Piper Place | 3 | 2 | 1733 | $280,000 |
7400 Hebrides Court | 3 | 2 | 1580 | $280,000 |
18347 Quarry Ct. | 3 | 2 | 1428 | $281,500 |
17252 Aquamarine | 3 | 2 | 1696 | $282,000 |
813 Tradewinds Court | 3 | 2 | 1345 | $283,000 |
565 Wellington Way | 3 | 2 | 1469 | $285,000 |
7685 Hillview | 3 | 2 | 1670 | $285,000 |
115 Garnet Circle | 3 | 2 | 1776 | $285,000 |
18360 Ivywood Court | 4 | 2 | 1568 | $285,000 |
17750 Woodleaf Ct | 4 | 2 | 1792 | $285,000 |
8901 Kemmer St | 3 | 2 | 1413 | $285,000 |
5614 Tassel Dr | 3 | 2 | 1696 | $285,000 |
9660 Dry Springs | 3 | 2 | 1686 | $285,000 |
843 Cloudy Court | 3 | 2 | 1345 | $286,000 |
9750 Silver Desert Way | 4 | 2 | 1463 | $287,000 |
5875 Kearney | 3 | 2 | 1353 | $287,000 |
17870 Fairfax | 4 | 2 | 1792 | $287,000 |
14343 Laurentian Dr. | 3 | 2 | 1974 | $287,490 |
5610 pearl | 3 | 2 | 1952 | $287,500 |
6255 W Cree Ct | 3 | 2 | 1505 | $288,000 |
11610 Mistletoe St | 3 | 2 | 1385 | $289,000 |
8960 Rising Moon Drive | 3 | 2 | 1530 | $289,900 |
11520 Overland | 3 | 2 | 1514 | $290,000 |
5230 Leon | 5 | 3 | 1362 | $290,000 |
8828 Silverkist | 3 | 2 | 1727 | $290,000 |
17630 Lake Powell Dr. | 3 | 2 | 1777 | $290,000 |
1305 Softwood Circle | 3 | 2 | 1472 | $291,900 |
9390 Stoney Creek Way | 4 | 2 | 1783 | $292,500 |
14331 Laurentian Dr. | 3 | 2 | 1974 | $294,230 |
9638 Canyon Meadows | 4 | 2 | 1642 | $295,000 |
9647 Autumn Leaf Way | 4 | 2 | 1642 | $295,000 |
8646 Aquifer | 3 | 2 | 1218 | $295,000 |
8590 Gate Street | 3 | 2 | 1392 | $295,000 |
17935 Drift Creek Court | 5 | 2 | 2016 | $295,000 |
11540 Overland Road | 3 | 2 | 1240 | $298,000 |
8000 Monterey Shores | 3 | 2 | 1715 | $299,000 |
9415 Canyon Meadows Drive | 3 | 2 | 1824 | $299,900 |
17825 Boxelder Ct | 3 | 2 | 1777 | $300,000 |
18265 La Casa Court | 3 | 2 | 1696 | $300,000 |
5480 Summer Sun Ln | 3 | 2 | 1540 | $300,000 |
6397 Aleut Ct | 3 | 2 | 1696 | $300,000 |
7041 Rhapsody Ct. | 3 | 2 | 1696 | $303,000 |
7025 Mozart Court | 3 | 2 | 1696 | $305,000 |
50 Waterash | 3 | 2 | 1152 | $305,000 |
5831 Nebula Ct | 3 | 2 | 1696 | $305,000 |
888 Midnight | 4 | 2 | 1979 | $306,000 |
5635 Ranch Ct | 3 | 2 | 1696 | $307,500 |
8090 Monterey Shores | 4 | 2 | 2049 | $308,000 |
8471 Piper Pl | 4 | 2 | 2016 | $308,500 |
17768 Fiesta Ct. Reno NV 89508 | 4 | 2 | 2273 | $309,000 |
17614 Thomasville Ct. | 4 | 2 | 2320 | $310,000 |
17745 Smoketree Ct | 4 | 2 | 2273 | $310,000 |
9755 Stone Vista Court | 4 | 3 | 1942 | $310,000 |
9795 Silver Desert Court | 4 | 2 | 1804 | $311,000 |
8640 Villano Ct | 3 | 2 | 1675 | $312,000 |
14321 Durham Dr. | 4 | 2 | 2317 | $314,230 |
8135 BLACKFOOT WAY | 3 | 2 | 1300 | $314,500 |
4995 Azurite Dr. | 4 | 2 | 1928 | $315,000 |
21103 Mount Evans | 3 | 2 | 2122 | $315,000 |
9720 Crystalline Drive | 3 | 3 | 1815 | $317,000 |
10003 Rapid Creek | 3 | 2 | 1780 | $318,000 |
18180 CEDAR VIEW DR | 4 | 2 | 2712 | $319,000 |
7978 Zinfandel Drive | 4 | 2 | 1780 | $320,000 |
17890 Cedar Mountain | 3 | 2 | 1805 | $320,000 |
9472 Canyon Meadows Drive | 4 | 2 | 2190 | $322,500 |
8460 Seal Beach Dr | 4 | 2 | 2049 | $325,000 |
7702 Welsh Drive | 4 | 2 | 2222 | $325,000 |
17970 Blake Court | 3 | 2 | 1806 | $325,000 |
17870 Timber Grove | 5 | 2 | 2712 | $329,500 |
5835 Kearney | 4 | 2 | 1832 | $329,900 |
4013 Mount Jefferson Drive | 3 | 2 | 1926 | $330,000 |
8943 Grisom Way | 3 | 2 | 2108 | $330,000 |
9135 Raytheon Ct. | 4 | 2 | 1947 | $335,000 |
7156 Mustengo Dr. | 3 | 2 | 1493 | $335,000 |
8901 Convair way | 4 | 3 | 2381 | $335,375 |
550 Beckwourth Drive | 3 | 2 | 1717 | $338,283 |
8111 Monterey Shores Dr | 4 | 2 | 2226 | $339,900 |
18560 Outpost Ct. | 4 | 3 | 2176 | $342,000 |
18226 Grizzly Bear Ct. | 3 | 2 | 1977 | $344,600 |
11765 Juniper St | 3 | 3 | 2394 | $345,000 |
1745 Opal Ridge Drive | 3 | 2 | 1697 | $345,000 |
9105 Andraste Way | 4 | 3 | 2381 | $345,500 |
7606 CORSO ST | 5 | 3 | 2381 | $348,000 |
8990 Finnsech Dr | 4 | 2 | 2845 | $348,000 |
17441 Crystal Canyon | 5 | 2 | 2712 | $350,000 |
9199 Rising Moon Drive | 3 | 2 | 2475 | $353,000 |
17630 Trout Court | 4 | 2 | 2712 | $359,000 |
18152 Lake Hills Court | 4 | 2 | 2504 | $360,000 |
461 Golden Vista Ave | 3 | 2 | 2728 | $360,000 |
111 Spearhead Court | 3 | 2 | 1855 | $365,781 |
14375 Murdoch Drive | 4 | 3 | 2866 | $370,000 |
772 Country View Ct | 3 | 2 | 1943 | $373,000 |
18070 Glen Lakes Ct. | 3 | 2 | 2504 | $375,000 |
7177 Beacon Drive | 4 | 2 | 2813 | $377,000 |
552 Beckwourth Drive | 3 | 2 | 1986 | $377,340 |
7855 Opal Bluff Dr | 3 | 2 | 1933 | $380,000 |
7610 Tamra | 3 | 3 | 2229 | $382,500 |
591 Beckwourth | 3 | 2 | 1782 | $392,000 |
682 Beckwourth | 4 | 2 | 2075 | $393,000 |
7110 Quill Drive | 4 | 2 | 2200 | $395,516 |
7585 Gold Drive | 4 | 2 | 1943 | $400,000 |
7196 Rutherford Drive | 4 | 2 | 2124 | $410,000 |
875 Sherman Way | 4 | 3 | 2216 | $420,000 |
1710 Jewel Star Court | 4 | 3 | 2341 | $420,000 |
8535 Spearhead Way | 3 | 2 | 2058 | $429,131 |
8680 Spearhead | 4 | 3 | 2372 | $435,000 |
8120 Opal Station | 5 | 3 | 3147 | $443,000 |
1660 Jewel Ridge | 4 | 3 | 2705 | $445,000 |
Download the printable version with more details here: