Spanish Springs Market Update

Get the Ultimate Home Selling Guide:

Find out what your home is worth now:

Below are homes sold in Spanish Springs, Sparks, NV between 3/1/18-4/19/18.

ADDRESS BED BATH SQ FT SOLD PRICE
6090 Ingleston 2 2 1087 $230,000
6280 Ingleston Drive 2 2 1156 $235,000
6141 Ingleston Dr 2 2 1070 $235,500
6704 N Gaja Loop 3 2 1747 $284,000
6272 Black Cinder Court 3 2 1386 $284,000
195 White Rose Drive 2 1 1200 $289,000
110 W Sky Ranch 3 2 1196 $295,000
135 Nicole 3 2 1486 $297,400
1096 Gadwall Way 3 2 1306 $300,000
3285 Genil Ct 3 2 1262 $300,000
1171 Serena Springs 3 2 1389 $307,500
1289 Lullabrooke Ct. 3 2 1389 $308,700
1131 Longspur 3 2 1323 $309,000
7090 Sacred Circle 3 2 1761 $313,000
6564 Aston 3 3 2172 $315,000
1431 Rosy Finch Dr 3 2 1306 $315,000
6701 Peppergrass Drive 3 2 1802 $316,990
7021 Sacred Circle 3 2 1761 $318,000
1310 Longspur Way 3 2 1306 $318,000
6949 Sacred Cir 3 2 1761 $321,000
2171 Rockin Robin Drive 3 2 1344 $324,000
7395 Grand Island 3 2 1736 $325,000
6955 Sacred Circle 3 2 2083 $326,500
2250 Soar Drive 3 2 1775 $326,900
6771 Russian Thistle 3 2 1801 $326,950
7012 Sacred Circle 4 2 2310 $327,500
6640 Russian Thistle Dr. 3 2 1445 $329,000
3161 Pinero Court 3 2 1262 $330,000
7425 Sansol Dr 3 2 1439 $330,000
6602 Panther Creek Drive 4 2 2056 $332,000
3234 Apio Ct 3 2 1439 $333,000
7410 Ambush Circle 3 2 1410 $333,000
6900 Sacred Circle 3 2 2031 $335,000
7841 Zafiro 3 2 1439 $335,000
7787 CORNETA CT 3 2 1439 $335,000
7421 Windswept Loop 3 2 1805 $335,500
17 S Spring Mountain Circle 3 2 1697 $337,000
255 Veronica 3 2 1531 $338,000
6690 Russian Thistle Dr. 3 2 1801 $341,000
405 Tina Circle 3 2 1592 $345,500
7833 Morro 3 2 1406 $346,500
2780 Arrowsmith Dr. 3 2 1549 $348,500
7321 S Florentine Drive 4 2 1810 $349,000
7555 Los Lagos Ave 3 2 1964 $349,900
2323 Soar Drive 3 2 1612 $350,000
18 Silver Springs Ct 3 2 1597 $350,000
2456 Burtin Drive 3 2 1473 $350,000
1032 Greenwing Drive 3 2 1775 $353,500
1645 Cumulus Ct. 3 2 1775 $355,000
2396 Dodge Dr 4 2 2136 $355,000
160 Ember Drive 3 2 1658 $360,000
7441 Windswept Loop 4 2 2360 $360,000
7602 Badelona 4 2 1996 $370,000
5650 Wedgewood Cir 4 2 1878 $370,000
330 Veronica 3 2 1674 $370,000
7460 INDIAN SPRINGS DR 3 2 1705 $372,000
190 Ember Dr. 3 2 1596 $375,000
6520 Angels Orchard Drive 4 2 1722 $376,130
6626 ACCOLADE CT 4 2 2664 $380,000
7355 Coyote Springs Ct 4 2 2024 $380,000
1400 Wagtail Court 3 2 1877 $380,000
2335 Garnet Star Way 3 2 1917 $380,000
2295 Gorget Court 3 2 1917 $385,000
2470 Westfall Road 4 3 2313 $385,000
3115 Ten Mile 3 3 2197 $385,000
3768 Cetus Drive 3 2 1891 $386,000
6638 Accolade 4 2 2330 $389,500
2409 Capriolate 4 2 2664 $390,000
425 Rosetta Stone Drive 3 2 1812 $391,000
1453 Talon Court 4 2 2114 $393,000
6743 Centaurus 3 2 2062 $393,000
3755 Grove Springs Drive 3 2 2016 $395,500
7996 Las Plumas 4 2 2016 $400,000
2271 Rockin Robin Drive 3 2 2134 $400,000
6950 Verite Ct 4 2 2383 $404,900
5868 Ingleston Dr. 5 2 2701 $405,000
7101 Jermann Dr 5 3 2934 $412,000
1106 Saffron Woods Way 4 2 2200 $413,379
3670 Grove Springs 4 2 2255 $416,650
1459 Laughing Chukar Ct 3 3 2550 $420,000
6934 Poco Bueno 3 3 2486 $425,000
3097 Banestone Road 3 2 2628 $427,000
4151 PHENOMENON CT 4 2 2206 $429,900
6800 Apus 3 2 1891 $430,000
3241 Compase Ct. 3 3 2552 $430,000
7562 Ulysses Drive 4 2 2260 $435,000
3202 Banestone Rd 3 2 2187 $438,500
7440 La Costa Street 4 2 2313 $442,000
6491 Citori Drive 4 2 2434 $442,000
7425 Little Easy Ct 4 2 2319 $449,000
7415 Star Vista 4 3 2387 $453,500
2584 Las Plumas 4 2 2235 $457,500
235 Leo Dr. 5 2 2118 $465,500
6120 Banestone Ct 4 2 3262 $466,000
7738 Rhythm 4 3 2387 $474,000
2928 Astronomer Way 4 3 3051 $478,000
4181 Desert Fox Drive 3 2 2169 $480,000
6587 Bloomfield Lane 4 2 2965 $489,000
1282 Bellatrix Way 5 3 2791 $495,000
6371 Voltice Court 3 2 2240 $500,000
205 Shady Valley Road 3 2 2343 $500,500
7696 Bareback 3 2 2169 $507,000
3114 Ten Mile Dr 4 4 2579 $509,900
165 Horizon Ridge Rd 4 3 2748 $510,000
6481 Media Court 5 3 3288 $510,000
7637 Desert Vista Drive 3 2 2377 $510,000
630 Los Gatos Lane 4 3 2615 $528,900
6494 Media Ct 6 3 3288 $529,900
7667 Patrina 3 2 2826 $530,000
13660 Partei Valley Road 4 2 2515 $530,000
7529 Orange Plains Drive 3 2 2717 $545,000
2865 Thistle Belle 4 2 2972 $567,500
6050 Solstice 4 4 3837 $605,000
9615 Cordoba 4 2 3208 $608,000
12425 Ocean View 4 3 3023 $620,000
3461 Lisbon 5 3 3510 $635,000
3094 Diamond Dust Ct 4 3 2845 $635,000
12080 Anthem Dr 5 3 4287 $660,000
6595 Rey Del Sierra Ct 4 3 3460 $665,000
305 Mystic Mountain Drive 6 4 3335 $670,000
6383 Rey Del Sierra 4 4 4284 $692,500
11940 Canyon Dawn Dr. 4 3 3023 $705,000
655 Sky Canyon Drive 4 3 3272 $780,000
703 Encanto Drive 3 3 3400 $865,000
2311 Old Waverly 4 4 4232 $870,000

Download the printable version with more details here:

The above properties were listed and sold by various companies.  If your property is already listed with another broker, this is not a solicitation for your listing.  Note:  Statistics and representations are based in part on data supplied by the Northern Nevada Regional Multiple Listing Service for the period 3/1/18-4/19/18.  Neither the Association nor its MLS guarantees, or is in any way responsible for its accuracy.  Data maintained by the MLS does not reflect all real estate activity in the market.  Each Office is independently Owned and Operated.  ©2017-2018, Assist-2-Sell, Inc.
Previous
Previous

South Meadows Market Update

Next
Next

North Valleys Market Update