Old Northwest Market Update
Find out what your home is worth now:
Get the Ultimate Home Selling Guide:
Below are homes that sold in Old Northwest, Reno, Nevada 89503 between 5/1/18-7/20/18.
ADDRESS | BED | BATH | SQ FT | SOLD PRICE |
---|---|---|---|---|
2255 Ellendale | 2 | 2 | 1200 | $75,000 |
115 Vista Rafael Parkway | 1 | 1 | 840 | $121,000 |
2300 Dickerson | 2 | 2 | 1195 | $130,000 |
51 Vista Rafael | 1 | 1 | 840 | $143,000 |
4985 W 7th Street | 2 | 1 | 919 | $149,000 |
4985 W 7th | 2 | 1 | 919 | $152,500 |
2300 Dickerson Road | 2 | 2 | 1195 | $159,000 |
2300 Dickerson Road | 2 | 2 | 1195 | $169,900 |
2964 Tierra Verde West | 2 | 0 | 891 | $170,000 |
45 Vista Rafael Parkway | 2 | 2 | 924 | $175,000 |
3975 Wixom | 2 | 2 | 1022 | $182,500 |
200 Talus | 2 | 2 | 951 | $195,000 |
1221 Freddie Court | 3 | 2 | 1194 | $227,000 |
1895 Brisbane Ave | 3 | 2 | 1657 | $237,500 |
1179 Wagon Wheel Circle | 2 | 2 | 1341 | $237,500 |
1200 Laredo Ct | 3 | 2 | 1343 | $249,000 |
1250 Conway | 3 | 2 | 1175 | $250,000 |
635 College Drive | 3 | 2 | 1854 | $250,000 |
2060 Kings Row | 3 | 3 | 1986 | $250,000 |
530 Madeline Jane Lane | 2 | 2 | 1302 | $251,000 |
3090 Accacia Way | 3 | 2 | 1176 | $253,000 |
4880 Ciarra Kennedy | 2 | 2 | 1246 | $254,990 |
200 Talus Way #301 | 4 | 4 | 1386 | $255,500 |
1171 Rayburn Drive | 3 | 2 | 1194 | $257,000 |
4196 Kathleen Denise | 2 | 2 | 1160 | $257,500 |
4795 Ciarra Kennedy | 2 | 2 | 1370 | $258,000 |
1230 Searchlite Ct. | 3 | 3 | 1457 | $258,000 |
1545 Ebbetts Dr | 2 | 1 | 988 | $262,000 |
3250 Heights | 3 | 2 | 1176 | $262,500 |
810 Stoker Ave | 3 | 1 | 900 | $265,000 |
4665 Sarah Beth Lane | 2 | 2 | 1310 | $270,000 |
2060 Kings Row | 3 | 3 | 1986 | $270,000 |
200 Talus Way Apt 413 | 4 | 4 | 1386 | $270,000 |
200 Talus Way | 4 | 4 | 1386 | $270,000 |
3015 Slater | 3 | 2 | 1176 | $272,000 |
1201 Conway Lane | 3 | 2 | 1314 | $274,900 |
1451 Surf Way | 3 | 3 | 2095 | $280,000 |
3285 Everett Drive | 3 | 2 | 1176 | $282,000 |
1925 Lassen Dr. | 2 | 1 | 872 | $285,000 |
1350 Surf Way | 3 | 2 | 988 | $286,000 |
1765 W 6th St. | 3 | 1 | 1224 | $289,900 |
1555 Van Petten | 4 | 2 | 1818 | $290,000 |
980 Gear Street | 2 | 1 | 898 | $290,000 |
830 McDonald Drive | 3 | 2 | 1026 | $290,000 |
990 Akard Dr. | 3 | 2 | 1091 | $292,000 |
2901 Kings Row | 3 | 2 | 1394 | $295,000 |
880 Pennsylvania Drive | 3 | 2 | 1296 | $295,000 |
2355 IVES AVE | 3 | 1 | 1210 | $298,500 |
1670 Grandview Ave | 3 | 1 | 1248 | $299,000 |
230 Mark Jeffrey Lane | 2 | 2 | 1447 | $299,990 |
1480 Locksley | 4 | 3 | 2450 | $300,000 |
701 Munley | 3 | 2 | 1225 | $302,563 |
765 Lodge Avenue | 2 | 2 | 1363 | $305,000 |
775 Ruby | 3 | 2 | 1350 | $307,000 |
2080 Windsor Way | 3 | 2 | 1204 | $309,500 |
925 Akard Drive | 4 | 2 | 1443 | $310,000 |
1089 Bell Street | 4 | 2 | 1606 | $310,000 |
68 Keystone | 2 | 1 | 900 | $310,000 |
2601 Apollo Way | 4 | 2 | 1800 | $312,000 |
1965 Prince Charles Ct. | 3 | 2 | 1227 | $312,000 |
2940 Harding | 3 | 2 | 1168 | $315,000 |
2801 Kings Row | 3 | 2 | 1176 | $315,000 |
740 McDonald Drive | 3 | 1 | 1092 | $315,000 |
3280 Heights Dr | 4 | 3 | 1621 | $317,500 |
2648 Rayma | 3 | 2 | 1580 | $318,000 |
3101 Statler Circle | 3 | 2 | 1176 | $319,000 |
2590 Keystone | 3 | 2 | 1343 | $319,000 |
1010 Casa Loma Dr | 4 | 2 | 1706 | $319,900 |
1025 Crown Dr | 4 | 2 | 1529 | $320,000 |
1010 Braddock Ct. | 3 | 2 | 1580 | $320,000 |
1625 Alamo Dr | 3 | 2 | 1320 | $320,900 |
1860 Putnam | 3 | 2 | 1296 | $321,000 |
4440 Nathan Stephen ct | 3 | 2 | 1576 | $325,000 |
3175 Statler | 3 | 2 | 988 | $325,000 |
2655 Powder Drive | 3 | 2 | 1541 | $325,000 |
320 Imperial Blvd | 2 | 2 | 1000 | $325,000 |
920 Munley Drive | 4 | 2 | 1362 | $325,000 |
3430 Downey Ave. | 4 | 2 | 1669 | $327,000 |
720 Reeves | 4 | 1 | 1438 | $329,000 |
1120 Akard Dr. | 3 | 2 | 1132 | $330,000 |
2035 W 6th St | 4 | 3 | 2259 | $335,000 |
2770 Dana Kristin Ln | 3 | 2 | 1590 | $335,000 |
1560 Boyer | 3 | 2 | 1650 | $336,000 |
2690 Dana Kristin Lane | 3 | 2 | 1590 | $338,000 |
1415 Ebbetts Drive | 4 | 3 | 1932 | $338,000 |
1360 Bridgewood Lane | 4 | 2 | 1296 | $340,000 |
2740 Gellert Drive | 4 | 2 | 1296 | $343,000 |
2205 Carlin St | 3 | 2 | 1386 | $343,000 |
1775 Carlin St | 3 | 3 | 2102 | $345,000 |
725 Reeves Ave | 3 | 2 | 2003 | $345,000 |
1311 Wesley | 5 | 2 | 2075 | $347,500 |
1420 Exeter Way | 4 | 3 | 1567 | $349,000 |
1590 Severn Dr | 3 | 2 | 1697 | $349,900 |
1835 Carlin Street | 3 | 3 | 2100 | $350,000 |
2750 Judith | 4 | 2 | 1555 | $350,000 |
3015 Everett | 3 | 2 | 1712 | $350,000 |
2225 Arcane Ave | 3 | 2 | 1323 | $355,000 |
2010 Prince Way | 4 | 2 | 1560 | $355,000 |
1615 Geary St | 4 | 3 | 1863 | $355,000 |
1070 Mark Allen Cir | 3 | 2 | 1854 | $355,000 |
1500 Ebbetts Dr | 3 | 3 | 1972 | $355,000 |
3200 Sandra | 3 | 2 | 1819 | $359,000 |
1960 Severn Drive | 4 | 3 | 2056 | $365,500 |
1875 VAN NESS AVE | 3 | 2 | 1474 | $367,180 |
3630 Bryan Street | 3 | 2 | 1668 | $369,000 |
1610 Severn | 5 | 3 | 2056 | $371,000 |
3391 Adler | 3 | 2 | 2140 | $374,000 |
1630 Commonwealth | 3 | 2 | 1543 | $375,000 |
1033 University Terrace | 3 | 2 | 1407 | $375,000 |
1474 Wessex Circle | 3 | 2 | 1543 | $379,900 |
1307 King James Court | 3 | 2 | 1968 | $384,000 |
1494 Highland Pines Drive | 4 | 2 | 2309 | $400,000 |
1350 Kirston Street | 3 | 3 | 1668 | $400,000 |
536 Citadel Way | 4 | 2 | 1948 | $417,000 |
1245 Washington | 4 | 3 | 2728 | $425,000 |
1482 Washington St | 4 | 2 | 3734 | $440,900 |
759 Putnam Drive | 3 | 2 | 1957 | $460,000 |
1340 Muir Dr | 3 | 3 | 2976 | $460,000 |
810 NW Brookfield | 4 | 3 | 3412 | $482,500 |
1482 Highland Pines Drive | 4 | 2 | 2932 | $500,000 |
712 Talus Way | 4 | 2 | 2318 | $500,000 |
45 Winter Street | 4 | 2 | 2384 | $545,000 |
Download the printable version with details here: