South Meadows Market Update
Find out what your home is worth now:
Get the Ultimate Home Selling Guide:
Below are the homes sold in South Meadows, Double Diamond, Damonte Ranch areas in Reno, NV between 6/1/18-7/20/18.
ADDRESS | BED | BATH | SQ FT | SOLD PRICE |
---|---|---|---|---|
9050 Double R | 1 | 1 | 1033 | $257,000 |
1896 Wind Ranch Rd | 2 | 2 | 1330 | $269,000 |
900 S Meadows Pkwy | 2 | 2 | 1076 | $286,000 |
1325 S Meadows | 2 | 2 | 1476 | $290,000 |
900 South Meadows Parkway | 2 | 2 | 1127 | $295,000 |
1865 Wind Ranch Road | 3 | 2 | 1760 | $297,000 |
1955 Wind Ranch Rd. | 3 | 2 | 1760 | $313,000 |
11003 Lamour Lane | 2 | 2 | 1328 | $313,000 |
9050 Double R Blvd. | 2 | 2 | 1485 | $314,000 |
1730A Wind Ranch Rd | 3 | 2 | 1840 | $318,000 |
900 S Meadows Pkwy | 2 | 2 | 1127 | $319,000 |
9728 Ripple Way | 2 | 2 | 1140 | $320,000 |
900 So Meadows Pkwy | 2 | 2 | 1175 | $324,000 |
9900 Wilbur May Pkwy | 3 | 2 | 1904 | $325,000 |
9705 Ripple | 2 | 2 | 1140 | $331,000 |
11059 Lamour Lane | 3 | 2 | 1545 | $341,250 |
9900 Wilbur May Pkwy #3001 | 2 | 2 | 1513 | $345,000 |
9685 Otter Way | 3 | 2 | 1675 | $354,000 |
1693 Iron Mountain | 3 | 2 | 1470 | $355,000 |
10659 Vista Bonita | 3 | 2 | 1593 | $355,000 |
1817 Resistol | 3 | 2 | 1780 | $356,000 |
11760 Cervino Dr | 3 | 2 | 1455 | $356,500 |
1890 San Lorenzo | 3 | 2 | 1356 | $358,000 |
10170 Robilee | 2 | 2 | 1261 | $359,000 |
9788 Northrup | 3 | 2 | 1362 | $360,000 |
1862 San Jose Court | 3 | 2 | 1261 | $361,000 |
1680 Westmont Lane | 3 | 2 | 1362 | $363,000 |
2105 Peaceful Valley Dr | 3 | 2 | 1830 | $365,000 |
2015 Baxter Village | 3 | 2 | 1362 | $365,000 |
1930 Dark Horse Road | 3 | 2 | 1654 | $375,500 |
10600 Arbor Way | 3 | 2 | 1443 | $378,500 |
9900 Wilbur May Pkwy | 3 | 2 | 2106 | $380,000 |
2237 BIG TRAIL CIR | 4 | 2 | 1650 | $380,000 |
1814 San Pablo Drive | 3 | 2 | 1443 | $381,900 |
2170 Hope Valley | 3 | 2 | 1892 | $385,000 |
9740 Frankwood Drive | 3 | 2 | 1705 | $385,000 |
1685 Legacy Village Road | 3 | 2 | 1480 | $385,000 |
1797 Canyon Shadow | 3 | 2 | 1443 | $385,000 |
9695 Oakley Lane | 3 | 2 | 1607 | $386,000 |
1723 Canyon Shadow Cir | 3 | 2 | 1595 | $387,000 |
355 STRADELLA WAY | 4 | 2 | 1777 | $387,000 |
10480 Summershade Lane | 3 | 2 | 1645 | $390,000 |
2155 Peaceful Valley Drive | 3 | 2 | 1830 | $392,500 |
10145 Culiacan Pass Trail | 3 | 2 | 1621 | $397,086 |
9724 Pachuca Drive | 3 | 2 | 2090 | $397,211 |
9688 THUNDER MOUNTAIN WAY | 4 | 3 | 2076 | $399,999 |
2275 Big Trail Circle | 3 | 2 | 1960 | $400,000 |
1810 D'Arques Court | 3 | 2 | 1593 | $404,500 |
10408 Chadwell Dr | 3 | 2 | 2037 | $405,000 |
560 Little Sorrel Ct. | 3 | 2 | 1800 | $409,000 |
9665 Oakley Lane | 3 | 2 | 1866 | $410,000 |
9900 Wilbur May | 2 | 2 | 2106 | $410,000 |
2200 Hope Valley Dr | 4 | 3 | 1979 | $410,000 |
2241 Big Trail | 3 | 2 | 1960 | $410,000 |
10060 Eagles Landing Court | 3 | 2 | 1794 | $412,000 |
1960 Half Dome | 3 | 2 | 1946 | $417,000 |
10175 Gold Mine | 3 | 2 | 1904 | $420,000 |
10135 Culiacan Pass Trail | 3 | 2 | 1721 | $421,545 |
1625 Ghettis Way | 3 | 2 | 2068 | $425,000 |
1920 Palacia Pointe Drive | 3 | 2 | 1950 | $425,000 |
9630 Apache Rose Court | 3 | 2 | 1862 | $425,000 |
345 Sondrio Way | 3 | 2 | 1837 | $426,000 |
9722 Pachuca Drive | 4 | 2 | 2367 | $427,698 |
10735 Misty Meadows Dr. | 3 | 2 | 2261 | $430,000 |
10701 Cordero Drive | 3 | 2 | 2040 | $430,000 |
10160 Culiacan Pass Trail | 4 | 2 | 2175 | $433,637 |
1861 ARBOLEDA CT | 3 | 2 | 1777 | $435,000 |
1428 GAUCHO LN | 4 | 2 | 2126 | $435,000 |
10825 Walnut Ridge Drive | 3 | 2 | 2076 | $435,000 |
9669 Thunder Mountain Way | 4 | 3 | 2077 | $435,000 |
9345 LOST VALLEY DR | 4 | 2 | 2030 | $439,000 |
9650 Shadowstone Wy | 3 | 2 | 2334 | $439,800 |
10128 Quintana Drive | 3 | 2 | 1950 | $447,500 |
2000 Lonesome Spur Dr. | 5 | 3 | 2396 | $449,000 |
10340 Gold Mine Dr | 4 | 2 | 1953 | $449,950 |
2235 Walnut Ridge | 4 | 2 | 1955 | $450,000 |
2045 Long Hollow | 4 | 3 | 2425 | $450,000 |
10768 Stone Hollow | 3 | 2 | 2073 | $451,000 |
2093 Long Hollow Dr | 5 | 3 | 2425 | $453,000 |
2005 Long Hollow Drive | 4 | 3 | 2594 | $455,000 |
10690 Birch Point Ct. | 4 | 2 | 1933 | $459,900 |
445 Ruffian Ct. | 3 | 2 | 2114 | $460,000 |
1980 Dutch Draft Drive | 4 | 3 | 3008 | $460,000 |
10536 Foxberry Park | 4 | 2 | 1955 | $460,000 |
10170 Culiacan Pass Trail | 4 | 2 | 2178 | $469,000 |
9050 Vista Verde Road | 4 | 3 | 2594 | $470,000 |
571 Beckfield Ct | 3 | 3 | 2143 | $470,000 |
2210 Indian Wells Drive | 5 | 3 | 2551 | $470,000 |
1940 Peaceful Valley | 5 | 3 | 3099 | $475,000 |
9949 Rio Bravo | 3 | 2 | 2335 | $475,000 |
2582 Spring Flower | 4 | 3 | 2341 | $479,000 |
10185 Gold Mine Dr. | 3 | 2 | 1904 | $480,000 |
2265 Renzo Way | 4 | 2 | 2077 | $480,000 |
500 Terracina Way | 5 | 4 | 3387 | $482,000 |
2750 Drum Horse | 3 | 2 | 2303 | $493,500 |
10899 Rushing Flume | 3 | 2 | 2364 | $494,000 |
455 Luciana Drive | 6 | 3 | 2841 | $495,000 |
11245 Parma Way | 5 | 2 | 2881 | $498,000 |
10565 Hampton Creek | 4 | 2 | 2466 | $501,000 |
440 Teramo Ct | 5 | 3 | 3717 | $519,000 |
2025 Horse Prairie Road | 4 | 3 | 3210 | $520,000 |
2230 Renzo | 4 | 2 | 2294 | $520,000 |
10540 Kenai Dr. | 4 | 2 | 2466 | $520,000 |
2300 Trakehner Lane | 2 | 2 | 1661 | $521,000 |
10845 Pentwater Drive | 4 | 3 | 3139 | $525,000 |
9824 Bridgeview Drive | 3 | 2 | 2608 | $525,000 |
11185 Messina Way | 6 | 4 | 3402 | $535,000 |
9900 Wilbur May Pkwy | 3 | 2 | 2708 | $537,000 |
10295 Mott Drive | 4 | 3 | 3388 | $540,000 |
10880 Serratina Drive | 3 | 2 | 2737 | $540,000 |
10830 Serratina Drive | 4 | 4 | 3372 | $545,000 |
9795 Hafflinger Lane | 2 | 2 | 1690 | $560,000 |
1699 Bridgeview Court | 4 | 3 | 2908 | $565,000 |
10025 Barrel Racer Dr | 3 | 2 | 2617 | $585,000 |
2250 TRAKEHNER LN | 2 | 2 | 2274 | $635,000 |
10080 Bull Rider Ct | 4 | 3 | 3300 | $635,000 |
2785 BULL RIDER | 5 | 4 | 3860 | $650,000 |
2810 Trail Rider Drive | 4 | 3 | 2733 | $705,000 |
2655 Fury Ct | 4 | 4 | 4025 | $710,000 |
9899 Kerrydale Court | 4 | 3 | 2876 | $720,000 |
2930 Hasufel Way | 4 | 3 | 3606 | $728,000 |
9830 Copenhagen Way | 4 | 3 | 3617 | $745,000 |
2030 Blue Boy Lane | 4 | 3 | 2870 | $750,000 |
2660 Weymoor Court | 5 | 5 | 4380 | $755,000 |
Download the printable version with more details here: