Spanish Springs Market Update

Find out what your home is worth now:

Get the Ultimate Home Selling Guide:

Below are the homes sold in Spanish Springs, Sparks, NV between 5/30/18-7/20/18.

ADDRESS BED BATH SQ FT SOLD PRICE
6141 Ingleston 2 2 1156 $235,000
6090 Ingleston, #924 2 2 1070 $235,000
6230 Ingleston Drive 3 2 1330 $259,900
6281 Ingleston 3 2 1598 $273,000
6377 Peppergrass Drive 3 2 1141 $290,000
6501 Peppergrass 3 2 1485 $300,000
7207 Fox Wood Lane 3 2 1275 $300,000
1159 Hushfield Ct 3 2 1389 $300,000
1224 Halcyon Court 3 2 1389 $310,000
3873 Dominus 3 2 1510 $317,000
6983 Sacred Circle 3 2 1761 $324,000
6649 Peppergrass Dr. lot 165 3 2 1445 $324,104
7892 Jacinto Avenue 3 2 1426 $330,000
7351 WINDSWEPT LOOP DR 3 2 1447 $330,000
7425 Sansol Dr 3 2 1439 $330,000
3161 Pinero Court 3 2 1262 $330,000
6755 Russian Thistle Drive 3 2 1449 $330,000
3967 White Oak Ln. 3 2 1447 $331,000
6759 Russian Thistle 3 2 1801 $332,000
6687 Sportoletti Drive 4 2 2056 $334,900
6686 Peppergrass Dr. lot 236 3 2 1802 $334,990
3145 Rama Ct. 3 2 1439 $335,000
6977 Experiment 3 2 1431 $335,000
7351 Windswept Loop 3 2 1447 $340,250
6588 Aston Circle 3 3 2172 $343,000
6976 Experiment Ct 3 2 1431 $346,500
3181 Tortuga Ct. 3 2 1563 $346,500
165 E Sky Ranch Blvd. 3 2 1156 $349,900
7821 Alcandre Ct. 3 2 1439 $349,900
7782 Cerritos 3 2 1439 $355,000
6634 Altesino 4 2 1884 $360,000
7091 Diversey 3 2 1792 $360,000
3651 Ancestor 3 2 1532 $361,000
7725 Lobo Court 3 2 1852 $364,000
6969 Rioja Court 3 2 1898 $364,000
2439 Capriolate Drive 3 2 2128 $365,000
2471 Emblem St 3 2 1801 $365,000
2636 Chaucer St 3 2 1689 $370,000
2489 Ivory Ann 3 2 1697 $370,000
2616 Arrowsmith 3 2 1679 $370,000
195 Leo Dr 4 2 1444 $375,000
2460 Westfall Rd. 4 2 2020 $380,000
6678 Equation 3 2 1853 $385,000
6942 Cinnamon Dr 3 2 2313 $385,000
6635 Geranium 4 2 2348 $385,000
6630 Accolade Ct 3 2 2128 $385,900
6574 Fireburst 4 2 2330 $389,900
7010 Cinder Village 3 2 2024 $389,999
7370 Lacerta 3 2 1775 $392,400
7828 Cangrejo Ct 3 2 1706 $395,000
2419 Westfall 4 2 2020 $395,000
2565 Gallagher 3 2 2002 $395,000
7881 Cantabria 4 2 2235 $400,000
2349 Dodge Dr. 4 2 2124 $400,000
2420 Westfall 4 3 2313 $400,000
6525 Angels Orchard Drive 3 2 1787 $401,421
2441 Emblem 4 2 2348 $402,000
6976 Woodward Rd 4 2 1959 $405,000
2529 Bridgetown Loop 4 2 1953 $409,730
6911 Poco Bueno Circle 4 2 2014 $410,000
6509 Angels Orchard Drive 5 3 2646 $410,960
6555 Geranium Way 4 2 2330 $414,000
6019 Quintessa Drive 4 2 2425 $419,900
4116 Big Bang Ct 4 2 2194 $422,000
7376 Windswept Loop 4 2 2765 $424,900
6532 Voyage Dr. 4 2 2166 $425,000
7815 Almeria Ct 4 2 2016 $425,000
7553 Ulysses 4 2 2260 $426,000
3241 Dunbar Ct 3 2 2536 $427,500
2595 Gallagher 4 2 2330 $429,900
6740 Jaquenetta 4 3 2560 $430,000
6800 Apus 3 2 1891 $430,000
7027 Whitemare Ct. 3 2 1981 $433,000
7140 Draco Court 4 3 2570 $435,000
3224 Mangosta Court 3 2 2250 $439,900
4129 Big Bang Court 3 2 2449 $440,500
8900 Jedediah Smith 3 2 2028 $441,000
6697 Equation Drive 4 2 2697 $445,000
6748 Bambey Dr. 4 2 3060 $450,000
2909 Astronomer Way 5 3 2861 $450,000
3190 Banestone 3 2 2473 $450,000
6485 Geranium Way 4 2 2664 $452,500
7160 High Hill 4 3 3130 $459,000
3760 Comet Linear 5 3 2707 $470,000
2868 Astronomer Wy. 4 3 3038 $475,000
3346 Banestone 3 2 2345 $479,000
435 Omni Dr 4 2 2121 $480,000
5915 Ingleston 5 2 2701 $480,000
35 Nives Ct 3 2 2111 $480,000
7453 Star Vista 4 3 2547 $484,000
4232 Black Hills Drive 4 2 2964 $489,900
6788 Cinnamon Dr. 5 3 2968 $490,000
7128 High Hill 5 3 3130 $495,000
55 Nives Ct. 3 2 2056 $495,000
5955 Ingleston Dr. 4 3 3288 $500,000
6475 Copper Ann Drive 3 3 2728 $505,000
7627 Desert Vista DR 4 2 2376 $511,231
15 Michael Place 3 2 2056 $515,000
7161 Pilot Drive 4 2 2871 $525,500
3194 Ten Mile Drive 5 4 3161 $530,000
4560 Silian Ct 4 3 2849 $539,900
11785 Terra Linda Way 4 2 3035 $540,000
9545 CORDOBA 3 2 2292 $545,000
11710 Rustic Ridge Ct 3 3 2762 $545,000
5971 Axis Drive 5 4 3296 $546,900
9555 Cordoba Blvd. 4 2 2533 $549,900
2595 Las Plumas 3 2 2647 $551,000
5929 Solstice 4 3 2834 $570,000
2928 Oxley Drive 5 4 3498 $586,000
205 Bridle Path Terrace 3 3 2693 $589,000
265 Shady Valley Road 4 2 3035 $601,000
6190 Axis Drive 5 4 3837 $620,000
9400 Cordoba Blvd 3 2 2848 $620,000
9752 Smoke Wagon Dr 5 4 3433 $621,370
620 La Colina Ct 4 3 4137 $645,000
4699 Jacmel 4 3 2888 $645,000
9731 Smoke Wagon Dr 5 4 3276 $658,115
374 Omni Drive 4 3 3110 $726,500
2540 Singing Hills Drive 4 3 3252 $728,000
640 Alamosa 3 2 2412 $777,000
6890 Island Queen 4 4 5152 $1,150,000

Download the printable version with more details here:

The above properties were listed and sold by various companies. If your property is already listed with another broker, this is not a solicitation for your listing. Note: Statistics and representations are based in part on data supplied by the Northern Nevada Regional Multiple Listing Service for the period 5/30/18-7/20/18. Neither the Association nor its MLS guarantees, or is in any way responsible for its accuracy. Data maintained by the MLS does not reflect all real estate activity in the market. Each Office is independently Owned and Operated. ©2017-2018, Assist-2-Sell, Inc.
Previous
Previous

North Valleys Market Update

Next
Next

South Meadows Market Update