North Valleys Market Update

Find out what your home is worth now:

Get the Ultimate Home Selling Guide:

Below are homes sold in the North Valleys area, Reno, NV between 1/30/19-3/5/19

ADDRESS BED BATH SQ FT # GARAGE SOLD PRICE
3800 Sandpiper Drive 3 2 780 0 $80,000
5020 Bobolink Circle 2 2 924 0 $80,000
339 Short Ave 2 1 896 0 $88,000
125 Heindel Road 2 2 924 0 $110,000
343 4th St 2 1 784 0 $126,000
5546 Lupin Drive 3 2 1344 0 $139,000
5347 Slope Drive 2 1 924 0 $140,000
107 Heindel Road 2 2 924 0 $142,000
9280 Fleetwood 3 2 1056 0 $145,000
175 W 2nd Ave 2 1 784 0 $145,000
11502 Andes St 2 1 1324 1 $147,500
13802 Lear Blvd 2 1 1128 1 $152,000
13992 Lear Blvd 2 1 1128 1 $156,000
5805 Sun Blest Circle 2 2 1248 1 $165,000
13530 Fort Sage Ct 2 2 1016 1 $176,000
17965 Blackbird Drive 5 2 1536 0 $176,000
5126 Sun Valley 3 2 1107 0 $180,000
8579 Aquifer Way 3 1 1104 0 $185,000
10099 Zeolite Dr 2 1 851 2 $187,000
12002 Andes St 2 1 988 1 $195,000
200 Sugar Hill Dr 4 2 1536 0 $202,500
5995 Amargosa Dr. 3 2 1056 0 $205,000
5420 Yukon 3 2 1152 2 $205,000
17825 Blackbird 3 2 1584 0 $205,000
430 Leopard Lilly Drive 3 2 1430 0 $214,900
10047 Atwood 4 2 1151 2 $215,000
5253 Mount Dana Dr 2 2 1080 0 $215,000
3985 Goldfinch Dr 2 2 1152 2 $219,900
17275 Cold Springs Drive 3 1 1056 1 $219,900
5632 Pearl Drive 3 2 1431 0 $220,000
5395 Corral Drive 3 2 1104 2 $222,500
6777 Honeysuckle 3 2 1080 2 $228,000
11960 Jean Way 3 2 1440 0 $228,000
8737 Sunset Breeze Dr 2 2 1110 2 $230,000
7436 Hebrides Ct. 3 2 1390 2 $235,000
1306 Lynx St 3 2 1528 0 $235,000
17685 Blackbird 4 2 2067 2 $237,000
575 Stockade Drive 3 2 1792 0 $238,500
4915 Sun Valley Blvd 3 2 1456 0 $242,000
10060 Obsidian Drive 3 2 1008 2 $244,000
10076 Atwood St 4 2 1151 2 $245,000
17370 Desert Lake Dr 3 2 1777 3 $247,000
6220 Dutch Flat Road 3 2 1560 0 $249,000
5634 Pearl Dr. 3 2 1472 2 $249,000
7751 Lytton Rd 5 3 2316 2 $250,000
3605 Siskin Lane 3 2 1356 2 $250,000
17360 Cold Springs Drive 4 2 1400 1 $250,000
4693 E Leonesio Drive 3 2 1526 2 $250,000
5957 Amargosa 3 2 1456 0 $250,000
8720 Red Baron Blvd 3 2 1162 2 $250,000
5630 Pearl Drive 3 2 1108 0 $253,000
7570 Halifax Drive 3 2 1020 2 $254,000
7680 Yorkshire Dr 3 2 1020 2 $255,000
8895 Red Baron 2 2 1110 2 $255,000
8592 Moth Circle 3 2 1234 2 $255,000
8593 Moth Cir 3 2 1162 2 $255,000
4800 Koenig Road 3 2 1984 2 $255,000
8714 Sunset Breeze 3 2 1350 2 $255,000
8935 Red Baron Blvd 3 2 1350 2 $258,000
11760 Pepper Way 3 2 1296 0 $259,580
7580 Diamond Pointe 3 2 1164 2 $260,000
7805 Crystal Shores 3 2 1461 2 $260,500
5727 Sidehill Drive 4 2 1620 2 $265,000
7655 Yorkshire 3 2 1020 2 $266,500
5657 Pearl Dr 4 2 2128 0 $269,000
7040 Rhapsody Ct 3 2 1040 2 $269,000
17882 Bear River Court 3 2 1265 2 $271,500
7867 Tulear 3 2 1413 2 $275,000
17725 Live Oak Ct 3 2 1297 2 $275,000
3975 Kettle Rock Drive 4 2 1487 2 $275,000
4945 Azurite Drie 3 2 1598 3 $276,500
5725 Sidehill 4 2 1836 0 $277,997
310 Orrcrest 3 2 1380 2 $278,000
7603 Crystal Shores Dr 3 2 1378 2 $281,000
9494 Long River 4 2 2355 3 $282,500
5910 Poinsettia Ct. 3 2 1304 2 $284,000
17715 Wood Leaf Ct 3 2 1624 2 $285,000
17268 Bear Lake Drive 3 2 1624 2 $285,000
18224 Fontana Ct 3 2 1632 2 $285,000
8280 Big River Drive 3 2 1332 2 $285,000
330 Orrcrest 3 2 1380 2 $289,000
11570 Desert Bloom Dr. 3 2 1470 3 $289,000
5522 Mulberry 3 2 1144 2 $289,000
294 Orrcrest Dr. 3 2 1380 2 $292,000
8690 Sopwith Blvd 3 2 1505 2 $294,900
17605 Thomasville Court 3 2 1777 3 $295,000
10030 Sageland 3 3 1902 2 $295,000
225 Ramsey Wy 4 2 2052 2 $295,000
9170 Rising Moon 3 2 1648 3 $296,500
8918 Grisom Way 3 2 1675 2 $297,000
7410 HINTON DR 3 2 1722 2 $297,500
7457 Gannon 3 2 1580 2 $298,000
10040 Horse Creek Ct 3 2 1468 2 $298,000
11552 Deodar Way 4 2 1152 2 $298,000
9691 Canyon Meadows Dr 4 2 1642 2 $299,000
8834 Sunset Breeze Dr 3 2 1727 2 $299,900
17780 Gingko Court 3 2 1632 2 $300,000
7626 Corso St 4 2 2222 2 $300,000
18140 Baby Bear Ct 3 2 1696 2 $300,000
18200 Giant Panda Ct 3 2 1595 2 $302,000
7685 Bichon St 3 2 1675 2 $303,000
17280 Desert Lake Ct. 3 2 1632 2 $303,500
9414 Canyon Meadows Drive 3 2 2190 2 $305,000
18324 Whitebark 3 2 1632 2 $305,000
11775 Sitka St. 3 1 1152 5 $306,500
18255 Silverleaf Court 4 2 1792 2 $310,000
7330 Warhol Dr 4 2 1568 4 $311,000
18217 Kodiak Bear 3 2 1730 2 $317,000
7595 Soft Winds Dr 4 2 1902 3 $319,900
18198 Spruce Lake 4 2 1792 2 $320,000
8065 White Falls 4 2 1715 3 $321,450
18399 Narrowleaf Court 4 2 2273 2 $324,500
9921 Crystalline 4 2 1936 3 $325,000
9518 Long River Drive 3 2 2355 3 $325,000
17745 Pintura 5 2 2280 2 $325,000
841 W Golden Valley 4 2 2122 3 $325,500
1092 Buck Mountain Rd 4 3 2031 2 $329,000
17725 Gingko Ct. 6 3 2273 2 $333,000
18617 Crystal Peak Court 3 2 1730 2 $333,360
7740 Tulear St 4 2 2222 2 $337,000
7525 Souverain Lane 3 2 1721 2 $345,950
17190 Desert Lake Drive 3 2 1730 3 $346,500
9305 Pond Street 3 2 1570 2 $350,000
7172 Discovery Lane 3 2 1746 2 $350,000
8930 Grisom Way 4 2 2108 2 $350,000
707 Strauss Ct 5 3 2273 2 $350,000
425 Hoge Road 3 2 2160 2 $365,000
2585 Knob Hill Dr 4 2 1721 2 $369,000
18120 Baby Bear CT 4 2 2712 3 $374,900
17231 Posy Lake CT 5 2 2712 3 $375,000
501 Beckwourth Drive 3 2 1717 2 $379,442
8340 Opal Station 3 2 2061 3 $382,000
370 Buck Drive 4 2 2178 2 $395,000
18509 SILVERBELL CT 4 2 2291 3 $399,000
7117 Beacon Dr 4 2 2423 3 $400,000
11015 Heartpine Rd 3 2 1920 6 $429,000
113 Souverain Court 4 3 2547 3 $471,350

Download the printable version with more details here:

The above properties were listed and sold by various companies. If your property is already listed with another broker, this is not a solicitation for your listing. Note: Statistics and representations are based in part on data supplied by the Northern Nevada Regional Multiple Listing Service for the period 1/30/19-3/5/19. Neither the Association nor its MLS guarantees, or is in any way responsible for its accuracy. Data maintained by the MLS does not reflect all real estate activity in the market. Each Office is independently Owned and Operated. ©2018-2019, Assist-2-Sell, Inc
Previous
Previous

January 2020 Reno Sparks Real Estate Market Update

Next
Next

Spanish Springs Market Update