Spanish Springs Market Update
Find out what your home is worth now:
Get the Ultimate Home Selling Guide:
Below are the homes sold in Spanish Springs, Sparks, NV between 11/2/18-3/5/19.
ADD | BED | BATH | SQ FT | # GARAGE | SOLD PRICE |
---|---|---|---|---|---|
6070 Ingleston Drive | 2 | 2 | 1156 | 1 | $235,000 |
6180 Ingleston Dr | 2 | 2 | 1070 | 1 | $255,000 |
6280 Ingleston | 2 | 2 | 1074 | 1 | $260,000 |
6137 Black Gypsum | 2 | 2 | 1248 | 2 | $295,000 |
3874 Dominus Drive | 4 | 2 | 1884 | 2 | $300,000 |
7411 Windswept Loop | 3 | 2 | 1275 | 2 | $300,000 |
6228 Black Cinder Court | 3 | 2 | 1386 | 2 | $300,000 |
6150 Black Gypsum Court | 3 | 2 | 1116 | 2 | $300,000 |
6670 Altesino Drive | 4 | 2 | 1884 | 2 | $305,000 |
3894 Dominus | 4 | 2 | 1884 | 2 | $309,900 |
7450 Livi Court | 3 | 2 | 1251 | 2 | $310,000 |
3990 Antinori Drive | 3 | 2 | 1760 | 2 | $310,000 |
7726 Cerritos | 3 | 2 | 1262 | 2 | $317,000 |
7007 Sacred Circle | 3 | 2 | 1761 | 2 | $318,000 |
6607 Panther Creek Dr | 4 | 3 | 1962 | 1 | $322,000 |
9200 Benedict Dr. | 3 | 2 | 1100 | 2 | $324,000 |
6903 Sacred Circle | 3 | 2 | 1761 | 2 | $324,000 |
6549 Peppergrass Drive | 3 | 2 | 1449 | 2 | $324,900 |
6700 Altesino Drive | 4 | 2 | 1996 | 2 | $325,000 |
7027 Sacred Circle | 3 | 2 | 1761 | 2 | $326,000 |
3190 Pinero Court | 3 | 2 | 1439 | 2 | $329,000 |
7057 Sacred Circle | 4 | 2 | 2310 | 2 | $335,000 |
6683 Russian Thistle | 3 | 2 | 1449 | 2 | $336,000 |
3954 Silent Garden Way | 4 | 2 | 1650 | 2 | $337,816 |
7214 S Florentine Dr. | 3 | 2 | 1647 | 2 | $340,000 |
7830 Cadiz | 3 | 2 | 1262 | 2 | $342,500 |
6959 Poco Bueno Circle | 3 | 2 | 2014 | 3 | $345,000 |
3766 Lepus Dr | 3 | 2 | 1511 | 2 | $350,000 |
3049 Arianza Ct. | 3 | 2 | 1440 | 2 | $353,900 |
4139 Matter Drive | 3 | 2 | 1614 | 2 | $355,000 |
3048 Honey Arbor Way | 3 | 2 | 1787 | 2 | $359,500 |
3078 Honey Arbor Way | 3 | 2 | 1787 | 2 | $359,500 |
7851 Guerra | 4 | 2 | 2016 | 2 | $360,000 |
2550 Westfall | 4 | 2 | 1785 | 2 | $362,000 |
7251 Windswept Loop | 4 | 2 | 2360 | 2 | $362,500 |
2401 Emblem Street | 3 | 2 | 1801 | 2 | $366,500 |
7881 Orbigo Ct | 4 | 2 | 1856 | 2 | $368,000 |
3750 Caymus Dr. | 3 | 2 | 1898 | 2 | $369,900 |
7002 Poco Bueno | 3 | 2 | 2014 | 3 | $370,000 |
6959 Rioja Court | 4 | 2 | 2383 | 2 | $375,000 |
6039 Quintessa Dr. | 2 | 2 | 1892 | 2 | $377,000 |
2460 Burtin Drive | 4 | 2 | 2106 | 2 | $377,500 |
7111 Cinder Village Drive | 3 | 2 | 1938 | 2 | $379,000 |
3947 Hazy Swale Way | 3 | 2 | 2061 | 2 | $382,613 |
370 Alamosa | 5 | 2 | 2877 | 0 | $385,000 |
3716 Allegrini Drive | 4 | 2 | 2593 | 3 | $385,000 |
3240 Perla Court | 4 | 2 | 2086 | 3 | $386,900 |
6671 Magical | 3 | 2 | 2618 | 3 | $393,000 |
3736 Perseus Dr. | 4 | 2 | 2062 | 2 | $395,000 |
5929 Quintessa | 3 | 2 | 2425 | 2 | $395,000 |
4210 Mystery Court | 3 | 2 | 1918 | 3 | $397,000 |
3221 Segura Ct | 4 | 2 | 2516 | 2 | $397,500 |
2590 Westfall Road | 4 | 2 | 2257 | 3 | $399,000 |
6647 Geranium | 4 | 2 | 2484 | 3 | $399,000 |
3245 Gerona Court | 3 | 2 | 2250 | 3 | $399,900 |
6711 Magical Drive | 4 | 3 | 2791 | 3 | $399,900 |
2860 Albazano Drive | 3 | 2 | 1971 | 2 | $401,000 |
7190 Draco Ct | 4 | 2 | 1925 | 3 | $402,000 |
7905 Del Fuego Drive | 3 | 2 | 1706 | 3 | $405,000 |
2602 Azul Court | 4 | 2 | 2235 | 3 | $405,000 |
7260 Borealis | 4 | 2 | 1925 | 3 | $409,500 |
3058 Honey Arbor Way | 5 | 3 | 2646 | 2 | $412,485 |
6575 Voyage Drive | 4 | 2 | 2166 | 3 | $414,000 |
6818 Quantum | 4 | 2 | 2158 | 3 | $414,900 |
3763 Arcturas Ct | 4 | 2 | 2107 | 3 | $415,000 |
3030 Tagus Ct | 4 | 3 | 2075 | 3 | $416,000 |
3723 Arcturas Ct | 4 | 2 | 2260 | 3 | $424,000 |
3094 Ten Mile Drive | 3 | 3 | 1955 | 3 | $425,000 |
3707 Caymus Dr. | 5 | 3 | 2803 | 2 | $425,000 |
7079 Draco Drive | 5 | 3 | 2600 | 3 | $425,000 |
6969 Krug Court | 5 | 3 | 2714 | 3 | $427,000 |
4263 Globe Drive | 4 | 2 | 2697 | 3 | $430,000 |
7518 Ulysses Drive | 4 | 2 | 2260 | 3 | $430,000 |
117 Midas Ct. | 4 | 3 | 2413 | 3 | $432,791 |
5978 Solstice | 3 | 2 | 2466 | 3 | $435,000 |
4390 Ancient Street | 3 | 2 | 2139 | 3 | $435,000 |
3188 Heather Flume | 5 | 3 | 2684 | 2 | $435,000 |
4303 Globe Ct. | 4 | 2 | 2389 | 3 | $436,500 |
25 E Sky Ranch Blvd | 5 | 3 | 3542 | 5 | $440,000 |
6533 Black Hills Ct | 4 | 2 | 2298 | 3 | $449,500 |
3728 Kepler Dr | 4 | 3 | 2570 | 3 | $450,000 |
4393 Clearwood Drive | 4 | 2 | 2324 | 3 | $450,000 |
3740 Gravity Street | 4 | 2 | 2206 | 3 | $453,000 |
3641 Eutopian Court | 4 | 3 | 2387 | 3 | $460,000 |
7926 Del Fuego Dr | 4 | 2 | 2235 | 3 | $460,000 |
3360 Cantabria Ct. | 4 | 2 | 2235 | 3 | $460,100 |
11740 Paradise View Dr | 3 | 2 | 2343 | 3 | $470,000 |
145 Horizon Ridge Road | 4 | 2 | 3043 | 3 | $475,000 |
6485 Copper Ann Dr | 4 | 3 | 2820 | 3 | $479,900 |
9020 Spanish Trail | 3 | 2 | 1773 | 2 | $480,000 |
59 Marilyn Mae | 5 | 3 | 2264 | 3 | $480,000 |
110 Stags Leap | 3 | 2 | 1826 | 3 | $480,000 |
7127 COLDWATER ST | 4 | 3 | 3130 | 3 | $486,900 |
293 Omni Drive | 3 | 2 | 2111 | 3 | $490,000 |
5960 Axis Drive | 5 | 3 | 3137 | 3 | $490,000 |
4351 Kyle Scott Ct | 5 | 2 | 2964 | 3 | $492,500 |
530 Valle Verde | 4 | 3 | 2726 | 6 | $492,500 |
2671 Dansant Ct. | 5 | 3 | 3288 | 3 | $505,000 |
11800 Paradise View Drive | 4 | 3 | 2762 | 3 | $520,000 |
60 Saint George Court | 4 | 3 | 2464 | 3 | $525,000 |
500 Hay Bale Drive | 4 | 3 | 2264 | 4 | $528,000 |
385 Sunset Springs Lane | 3 | 2 | 2292 | 3 | $540,000 |
45 BRIDLE PATH TERRACE | 4 | 3 | 2465 | 3 | $549,000 |
370 Omni Drive | 4 | 3 | 2465 | 3 | $550,000 |
8985 Spanish Trail | 4 | 2 | 2668 | 3 | $559,000 |
3940 Desert Fox Dr | 4 | 3 | 3577 | 3 | $560,000 |
7590 Desert Plains Dr. | 4 | 3 | 3153 | 3 | $562,500 |
615 Hay Bale Ct | 4 | 2 | 2440 | 3 | $565,000 |
9610 Cordoba Blvd | 4 | 2 | 2553 | 3 | $565,000 |
4350 Diamondback Ct | 3 | 3 | 2883 | 3 | $570,000 |
3900 Desert Fox Dr | 4 | 3 | 3577 | 3 | $573,000 |
11520 Campo Rico Lane | 3 | 2 | 1911 | 7 | $585,000 |
3990 Desert Fox | 4 | 3 | 2621 | 4 | $585,500 |
2405 La Mancha Drive | 4 | 3 | 3470 | 3 | $605,000 |
7290 Island Queen Drive | 3 | 2 | 2377 | 4 | $615,000 |
200 Shady Valley Road | 4 | 3 | 4367 | 3 | $622,000 |
6387 Rey Del Sierra Dr | 4 | 2 | 2803 | 2 | $633,750 |
8042 Calabaza Court | 5 | 3 | 3014 | 3 | $640,000 |
2964 Oxley Drive | 3 | 4 | 3848 | 3 | $650,000 |
9738 Smoke Wagon Dr | 5 | 4 | 3276 | 4 | $668,280 |
Download the printable version with more details here: