South Meadows Market Update
Find out what your home is worth now:
Get the Ultimate Home Selling Guide:
Below are homes sold in South Meadows, Double Diamond, Damonte Ranch areas in Reno, NV between 12/20/18-3/5/19.
ADD | BED | BATH | SQ FT | # GARAGE | SOLD PRICE |
---|---|---|---|---|---|
900 South Meadows Parkway | 1 | 1 | 828 | 1 | $227,500 |
900 South Meadows Pkwy | 1 | 1 | 828 | 1 | $235,000 |
900 SOUTH MEADOWS PARKWAY | 1 | 1 | 829 | 1 | $260,000 |
900 S Meadows Pkwy #5511 | 2 | 2 | 1103 | 1 | $268,000 |
10147 Cascade Falls | 3 | 2 | 1362 | 2 | $280,000 |
900 S Meadows Pkwy | 2 | 2 | 1175 | 1 | $284,000 |
900 S Meadows Pkwy | 2 | 2 | 1175 | 1 | $285,000 |
900 S Meadows Pkwy | 2 | 2 | 1175 | 1 | $285,000 |
900 S Meadows Pkwy | 2 | 2 | 1175 | 1 | $294,000 |
1805 Wind Ranch | 3 | 2 | 1760 | 2 | $295,000 |
9900 W Wilbur May Parkway | 2 | 2 | 1553 | 2 | $295,000 |
900 S Meadows | 2 | 2 | 1127 | 1 | $296,000 |
1799 Wind Ranch Road | 3 | 2 | 1840 | 2 | $302,000 |
900 S Meadows Pkwy | 2 | 2 | 1127 | 1 | $310,000 |
1899 Jamboree Drive | 3 | 2 | 1443 | 2 | $312,000 |
900 S. Meadows Pkwy | 2 | 2 | 1127 | 1 | $320,000 |
9623 Truckee Meadows Pl. | 3 | 2 | 1272 | 2 | $320,000 |
9663 Truckee Meadows Place | 2 | 2 | 1140 | 2 | $330,000 |
2041 Wind Ranch | 3 | 2 | 1654 | 2 | $332,000 |
9630 Truckee Meadows Place | 3 | 2 | 1675 | 2 | $334,650 |
10085 Hampton Park Drive | 3 | 2 | 1294 | 2 | $335,000 |
10320 Rosemount | 3 | 2 | 1261 | 2 | $340,000 |
9050 Double R Blvd. | 2 | 2 | 1485 | 2 | $342,000 |
1835 Dark Horse Road | 3 | 2 | 1831 | 2 | $348,969 |
900 South Meadows | 2 | 2 | 1103 | 1 | $349,000 |
10463 Chadwell Drive | 2 | 2 | 1272 | 2 | $350,000 |
2045 Wind Ranch | 3 | 2 | 1654 | 2 | $353,000 |
10518 French Meadows Way | 3 | 2 | 1398 | 2 | $362,000 |
1960 Echo Valley Parkway | 3 | 2 | 1554 | 2 | $365,000 |
10558 Crystal Bay Dr | 3 | 2 | 1765 | 2 | $368,000 |
340 Manciano | 4 | 2 | 1455 | 2 | $369,000 |
1845 Thousand Acres Way | 3 | 2 | 1780 | 2 | $370,000 |
11098 Colton Drive | 3 | 2 | 1557 | 2 | $372,000 |
11525 Rivolli Drive | 3 | 2 | 1455 | 2 | $375,000 |
2115 Half Dome | 3 | 2 | 1892 | 2 | $382,500 |
9724 Northrup Drive | 3 | 2 | 1565 | 3 | $385,000 |
1601 ROCKY COVE | 3 | 2 | 1645 | 2 | $387,000 |
9380 Oakley Ct. | 3 | 2 | 1632 | 2 | $390,000 |
2180 Hope Valley Drive | 3 | 2 | 1706 | 2 | $390,000 |
2090 Half Dome Drive | 3 | 2 | 1892 | 2 | $392,500 |
9520 VIKINGHOLM RD | 3 | 2 | 1962 | 2 | $399,000 |
9440 Oakley Lane | 3 | 2 | 1862 | 2 | $400,000 |
2100 Brittany Meadows Dr | 3 | 2 | 1345 | 2 | $400,000 |
9707 Belville Drive | 3 | 2 | 2090 | 2 | $402,880 |
1795 Back Country Rd | 3 | 2 | 2092 | 2 | $403,000 |
9689 Thunder Mountain Way | 4 | 3 | 2109 | 2 | $410,000 |
10630 Copper Lake Drive | 4 | 2 | 1933 | 2 | $415,000 |
11535 Rivolli | 4 | 2 | 1972 | 2 | $420,000 |
10049 Quintana Drive | 4 | 2 | 2175 | 2 | $423,500 |
395 Terracina Way | 3 | 2 | 1862 | 2 | $425,000 |
10220 Donnay Court | 4 | 2 | 2068 | 3 | $425,000 |
10215 Coyote Creek | 4 | 2 | 2142 | 3 | $425,000 |
2107 Huntsdale Drive | 3 | 2 | 2076 | 3 | $426,000 |
9150 Jack Hammer | 4 | 3 | 2309 | 2 | $429,900 |
1995 Red Willow Drive | 4 | 3 | 2594 | 3 | $430,000 |
1850 Dutch Draft Dr. | 4 | 3 | 2030 | 2 | $430,000 |
1690 Emerald Bay Dr. | 4 | 2 | 1951 | 3 | $431,000 |
2178 Huntsdale Dr. | 4 | 3 | 2098 | 3 | $434,000 |
10752 Grayslake Drive | 3 | 2 | 2076 | 3 | $435,000 |
9660 Frankwood Dr | 4 | 2 | 2229 | 3 | $435,000 |
1421 Wild Wolf Way | 3 | 2 | 1942 | 2 | $435,000 |
9015 Jack Hammer Court | 5 | 3 | 2554 | 2 | $439,000 |
11425 Torino Ct | 3 | 2 | 1837 | 2 | $440,000 |
10626 Washington Park Drive | 3 | 2 | 2076 | 3 | $440,000 |
1671 Sewell | 4 | 2 | 2229 | 3 | $440,000 |
511 Beckfield Ct | 4 | 3 | 2143 | 3 | $443,000 |
2145 Wind Walker Dr | 4 | 3 | 2030 | 2 | $444,000 |
10655 Cedar Bend Court | 4 | 2 | 1933 | 2 | $445,000 |
2096 Whitecliff | 4 | 2 | 1955 | 3 | $446,500 |
9698 Shadowstone | 3 | 2 | 2499 | 3 | $450,000 |
10772 Stone Hollow Dr. | 4 | 2 | 2364 | 3 | $453,100 |
2750 Bonfire | 3 | 2 | 2086 | 3 | $455,000 |
10008 Quintana Drive | 3 | 2 | 1950 | 2 | $458,856 |
495 Terracina Way | 3 | 2 | 2523 | 2 | $459,000 |
9620 Frankwood Drive | 3 | 2 | 2235 | 3 | $460,000 |
10640 Foxberry Park Drive | 4 | 3 | 2098 | 3 | $462,500 |
2765 Bonfire Lane | 4 | 2 | 2040 | 3 | $465,000 |
2695 Rose Mist Court | 4 | 2 | 2048 | 3 | $465,000 |
9750 Pachuca | 4 | 3 | 2714 | 2 | $468,000 |
375 Sondrio | 3 | 2 | 2523 | 2 | $470,000 |
10260 Rollins Drive | 3 | 2 | 2759 | 3 | $474,950 |
1801 Arboleda Ct. | 4 | 2 | 2233 | 3 | $475,000 |
10656 Washington Park Drive | 4 | 3 | 2728 | 3 | $475,000 |
301 Manciano | 3 | 2 | 1862 | 2 | $479,000 |
10295 Rollins Drive | 4 | 2 | 2300 | 3 | $479,841 |
9667 Shadowstone Way | 3 | 2 | 2409 | 3 | $480,000 |
10541 Twin Bridges | 4 | 3 | 2582 | 2 | $480,000 |
10803 RUSHING FLUME DR | 3 | 2 | 2364 | 3 | $480,000 |
10300 Cavalry Cir. | 3 | 2 | 1904 | 3 | $480,000 |
555 Little Sorrel Ct | 4 | 2 | 2882 | 3 | $480,000 |
10650 Foxberry Park | 4 | 3 | 2680 | 3 | $482,500 |
9885 Shadowless Trail | 2 | 2 | 1661 | 2 | $485,000 |
10395 Gold Mine Drive | 4 | 2 | 2247 | 3 | $489,950 |
10400 Gold Mine Drive | 4 | 3 | 2675 | 3 | $494,950 |
10300 Rollins Drive | 3 | 2 | 2759 | 3 | $495,001 |
10040 Stonechase | 4 | 3 | 2509 | 3 | $501,000 |
10290 Rollins Drive | 3 | 2 | 2759 | 3 | $507,651 |
460 Ruffian Court | 4 | 2 | 2695 | 3 | $510,000 |
2240 Renzo Way | 3 | 2 | 2294 | 3 | $517,000 |
2475 Makenna Drive | 3 | 2 | 2294 | 3 | $525,000 |
1625 Arboleda Drive | 4 | 2 | 2233 | 3 | $528,000 |
10245 Rollins Drive | 4 | 3 | 3385 | 3 | $528,738 |
10280 Rollins Drive | 4 | 3 | 3055 | 3 | $529,950 |
1695 Gemtown DR | 4 | 3 | 2983 | 3 | $530,000 |
10225 Rollins Drive | 4 | 3 | 3385 | 3 | $530,598 |
10315 Culiacan Pass Trail | 4 | 3 | 3058 | 3 | $532,000 |
14005 Traveler Court | 4 | 3 | 2861 | 3 | $534,900 |
1820 Cascade Stable | 4 | 3 | 2938 | 3 | $540,000 |
10240 Rollins Drive | 4 | 3 | 3055 | 3 | $549,058 |
9525 Hawkshead | 3 | 3 | 2348 | 3 | $550,000 |
2300 TRAKEHNER LN | 2 | 2 | 1661 | 2 | $555,000 |
2740 Beach River Drive | 4 | 3 | 3129 | 3 | $556,000 |
2190 Arpagos Ln | 2 | 2 | 1661 | 2 | $560,000 |
1635 Crater Court | 4 | 3 | 3240 | 3 | $565,000 |
9940 Bernborough | 2 | 2 | 1673 | 2 | $575,000 |
2237 Doncaster Drive | 4 | 3 | 3084 | 3 | $582,995 |
3010 Bull Rider | 3 | 2 | 2622 | 3 | $600,000 |
10040 Goler Wash Court | 4 | 3 | 2983 | 3 | $615,000 |
10540 Claim Jumper Lane | 4 | 3 | 2859 | 3 | $628,886 |
9404 Stony Hill | 4 | 3 | 3263 | 3 | $645,000 |
2238 Doncaster Drive | 5 | 3 | 3420 | 3 | $648,995 |
10519 Claim Jumper Way | 4 | 3 | 3336 | 3 | $674,950 |
9930 Hafflinger Lane | 2 | 2 | 1682 | 2 | $675,000 |
2325 Buttermere | 5 | 4 | 3317 | 3 | $696,995 |
9940 Hafflinger Lane | 2 | 2 | 1792 | 2 | $700,000 |
10507 Claim Jumper Way | 4 | 3 | 3336 | 3 | $704,675 |
2070 Altair Lane | 3 | 2 | 2684 | 3 | $751,995 |
2675 Colmar Court | 5 | 4 | 4338 | 3 | $765,000 |
2880 Ethelinda Way | 3 | 2 | 2629 | 2 | $770,000 |
9895 Copenhagen Way | 4 | 4 | 4380 | 3 | $785,000 |
2660 Hanovarian Way | 4 | 3 | 4241 | 3 | $1,557,995 |
Download the printable version with more details here: