Old Northwest Market Update

Find out what your home is worth now:

Get the Ultimate Home Selling Guide:

Below are homes sold in the Old Northwest, Reno, Nevada 89503 between 11/15/18 and 3/5/19.

ADD BED BATH SQ FT # GARAGE SOLD PRICE
37 Vista Rafael 1 1 840 0 $120,000
57 Vista Rafael Pkwy 1 1 798 0 $134,900
3985 Covington Way 2 1 1022 0 $150,000
141 Vista Rafael 2 2 924 0 $150,000
2300 Dickerson Road 2 2 1195 0 $162,500
50 Bisset Court 3 1 1176 2 $210,000
1204 Laredo Ct 2 2 1037 2 $212,500
1235 Wagon Wheel Circle 2 2 1037 2 $215,000
760 Stoker Avenue 2 1 1000 1 $225,000
4257 Kathleen Denise 2 2 1302 2 $235,000
200 Bisset Court 3 2 1364 2 $235,000
1224 Washington 1 1 726 2 $235,000
1630 Royal 3 2 1516 2 $239,950
3951 Kings Row 2 2 1518 2 $240,000
1155 Wagon Wheel Circle 3 2 1341 2 $241,000
2195 Coleman 3 2 1462 1 $245,000
345 Madison Marie Ln 2 2 1208 2 $245,000
1319 Jones Street 2 2 1479 1 $247,000
350 Dawson Jacob Ln 2 2 1160 2 $247,500
4227 Kathleen Denise Lane 2 2 1160 2 $249,900
200 Talus Way 4 4 1386 0 $250,000
200 Talus Way 4 4 1386 0 $250,000
200 Talus Way 4 4 1386 0 $250,000
1820 Ribeiro Circle 3 2 1336 2 $260,000
1975 Lassen 3 1 1025 1 $264,000
2245 W 6th 3 1 1134 2 $265,000
4266 Kathleen Denise Ln 2 2 1302 2 $265,000
1420 Keystone Ave 2 1 973 0 $265,000
936 Ralston Street 3 1 1598 0 $265,000
658 Beldon Way 3 2 1176 2 $267,000
3280 Bryan Street 3 2 1354 2 $270,000
1690 Majestic 3 2 1364 2 $270,000
1675 Severn 3 2 1186 2 $275,000
2954 Glenview Drive 4 2 1837 2 $275,000
915 Gear Street 3 2 1323 2 $277,000
1385 Akard Drive 3 2 1176 2 $280,000
955 Nevada 2 1 798 0 $280,000
637 Ibis Ln 3 2 1176 2 $282,000
901 Beldon Way 3 2 1348 0 $287,000
2090 Lassen Drive 2 1 1208 0 $288,000
1840 Ribeiro Circle 3 2 1336 2 $289,900
695 Ibis Lane 3 2 1176 2 $290,000
809 Gear Street 3 1 1064 1 $290,000
530 Tarn Way 3 2 2160 2 $290,000
1137 Wagon Wheel Circle 3 2 1194 2 $290,000
820 McDonald Drive 3 1 1092 2 $290,000
3675 Meeks Way 3 2 1668 2 $292,000
750 Bowman Drive 4 2 2234 1 $293,000
2045 Keystone Ave 2 1 875 1 $294,700
1950 Brisbane Ave 3 2 1210 2 $294,900
730 Ruby Avenue 3 2 1414 1 $295,000
1890 Prior 3 2 1227 2 $295,000
1221 Keystone Avenue 3 2 1485 0 $295,000
975 Munley 3 2 1225 2 $296,500
1765 Severn Drive 3 1 1202 2 $296,900
3480 Pierremont Rd 3 2 1344 1 $297,000
1815 Severn Drive 3 2 1200 2 $297,000
3951 W 7th Street 3 2 1160 2 $298,000
500 Nancy Cir 3 2 1293 2 $300,000
2820 Harding Way 3 2 1168 2 $300,000
3645 Downey Ave. 3 2 1176 2 $300,000
3055 Andrea 3 2 1304 2 $300,000
690 Ibis Lane 3 2 1176 2 $305,000
919 Hampshire 3 1 1338 1 $305,000
1750 Royal 3 2 1916 2 $305,000
305 Dawson Jacob Lane 3 2 1460 2 $305,000
2960 Slater 3 2 1176 2 $306,000
617 James Lane 4 3 1658 2 $308,950
3585 Yosemite Pl 3 2 1344 1 $309,000
4885 Ciarra Kennedy Ln 3 2 1576 2 $309,459
2800 Severn Drive 4 2 1828 2 $310,000
855 Pennsylvania Drive 3 2 1604 2 $310,000
1865 Ellendale Rd 2 2 1441 0 $310,000
3281 Heights Dr. 3 2 1621 1 $313,800
3245 Downey Ave 4 2 2052 0 $315,000
687 Ibis Lane 3 2 1176 2 $315,000
2355 Keystone Avenue 3 2 1436 2 $315,000
981 Gear Street 2 2 1127 1 $316,000
2795 Elsie Irene Lane 2 2 1447 2 $317,480
2510 Apollo Way 3 2 1176 2 $318,000
3540 Yosemite Place 3 2 1176 2 $319,900
1685 Grandview 4 2 1390 1 $320,000
3675 Renee Way 3 2 1668 2 $320,500
1855 Prior 3 2 1298 2 $321,600
1005 Alturas 3 2 1502 2 $322,000
555 Northstar Drive 3 3 2100 2 $324,500
2598 W 7th Street 3 2 1261 2 $325,000
1540 Kirston 4 2 1976 2 $325,000
921 Washington 2 1 824 1 $327,500
1799 Elmcrest 3 2 2016 1 $330,000
2415 Durango 3 2 1492 2 $330,000
1141 Ralston St. 3 1 1572 1 $330,000
1985 Windsor Way 3 2 1408 2 $330,000
4106 Kathleen Denise Lane 3 2 1576 2 $330,000
1520 Van Petten 3 2 1227 2 $330,000
1575 Ebbetts 4 3 1695 1 $330,000
948 Washington Street 2 1 818 0 $330,000
1575 Akard Dr 4 3 1664 1 $334,000
3005 Bryan Street 3 2 1436 2 $335,000
1010 Munley Drive 3 1 1117 0 $335,000
1550 Rayburn 4 3 1917 2 $335,000
1645 Peavine 3 2 1343 2 $337,000
1550 Keystone Avenue 4 3 1714 2 $338,000
1755 Elmcrest Drive 3 2 2088 1 $340,000
2617 Sunray 4 3 1863 2 $342,000
2440 Serena Drive 3 2 1304 2 $342,000
745 Ibis Lane 4 2 1790 2 $345,000
1565 Kirston 3 2 1668 2 $350,000
1860 Severn Dr 3 2 1697 2 $352,000
3690 Pomo Drive 4 3 1976 2 $360,000
1765 Carlin Street 4 4 2100 1 $360,000
2785 Judith 3 2 1878 2 $360,000
815 W 11th St 3 2 1408 1 $366,500
1800 Severn 4 3 2056 2 $370,000
3685 Pomo Dr 3 2 1668 2 $370,000
2130 Prince Way 6 3 2550 2 $375,000
1308 Jones St 2 2 1785 0 $375,000
2920 Bryan 3 2 1727 2 $385,000
901 Bell Street 2 2 1470 1 $390,000
1755 Stardust St 5 3 2664 2 $390,000
2790 Elsie Irene Lane 2 2 1447 2 $392,831
2870 Elsie Irene Lane 2 2 1447 2 $393,904
3540 Buckhorn Way 4 2 1917 2 $400,000
812 Gear Street 5 3 2287 0 $400,000
1417 Wessex 3 2 1740 2 $400,000
587 Creighton Way 3 2 1810 2 $402,000
1448 Washington Street 3 3 1925 3 $430,000
595 Sunnyside Drive 4 3 2775 2 $445,000
526 Citadel Way 4 2 2103 2 $459,000
3110 Coronado Way 5 3 2928 4 $471,500
1030 Vine Street 4 5 3157 2 $512,000
350 Sunnyside 4 2 3810 2 $541,209
7777 N McCarran Blvd 3 3 1914 2 $835,000

Download the printable version with more details here:

The above properties were listed and sold by various companies. If your property is already listed with another broker, this is not a solicitation for your listing. Note: Statistics and representations are based in part on data supplied by the Northern Nevada Regional Multiple Listing Service for the period 11/15/18-3/5/19. Neither the Association nor its MLS guarantees, or is in any way responsible for its accuracy. Data maintained by the MLS does not reflect all real estate activity in the market. Each Office is independently Owned and Operated. ©2018-2019, Assist-2-Sell, Inc.
Previous
Previous

South Meadows Market Update

Next
Next

New Northwest Market Update